<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HGV UK.com &#187; Highways Agency</title>
	<atom:link href="http://www.hgvuk.com/tag/highways-agency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hgvuk.com</link>
	<description>UK Haulage Industry News, Views and Product Updates, LKW-Walter-Transport</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.hgvuk.com/?pushpress=hub'/>
		<item>
		<title>FTA and Highways Agency on road to working closer together</title>
		<link>http://www.hgvuk.com/01/12/fta-and-highways-agency-on-road-to-working-closer-together/</link>
		<comments>http://www.hgvuk.com/01/12/fta-and-highways-agency-on-road-to-working-closer-together/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:52:12 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Freight Transport Association]]></category>
		<category><![CDATA[Highways Agency]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11738</guid>
		<description><![CDATA[The Freight Transport Association (FTA) and the Highways Agency has established a platform for effective co-operation and understanding between the parties. The MoU puts an emphasis on both parties working more closely together to promote and develop relevant transport initiatives, for example by developing clearer travel warnings in instances of severe weather such as snow and ice warnings for HGVs. Theo de Pencier, CEO of FTA, said: “Both organisations share mutual aims in terms of better serving road freight operators, whether that is about access to up-to-date information or, in the longer term, secure lorry parking provision. With closer collaboration and a sharing of intelligence we look forward to effecting real change for the better.” Graham Dalton, Chief Executive of the Highways Agency, said: “We are delighted to renew and formalise our strong working relationship with the Freight Transport Association, reflecting our aim to work more closely together to help all road users experience safer and more reliable journeys. &#8220;We&#8217;ll be working with FTA to keep freight operators informed, both on immediate issues on the network and on longer-term developments and improvements, and to investigate ways to improve the way we operate for the benefit of the transport sector and [...]]]></description>
			<content:encoded><![CDATA[<p>The Freight Transport Association (FTA) and the Highways Agency has established a platform for effective co-operation and understanding between the parties.<span id="more-11738"></span></p>
<p>The MoU puts an emphasis on both parties working more closely together to promote and develop relevant transport initiatives, for example by developing clearer travel warnings in instances of severe weather such as snow and ice warnings for HGVs.</p>
<p>Theo de Pencier, CEO of FTA, said: “Both organisations share mutual aims in terms of better serving road freight operators, whether that is about access to up-to-date information or, in the longer term, secure lorry parking provision. With closer collaboration and a sharing of intelligence we look forward to effecting real change for the better.”</p>
<p>Graham Dalton, Chief Executive of the Highways Agency, said: “We are delighted to renew and formalise our strong working relationship with the Freight Transport Association, reflecting our aim to work more closely together to help all road users experience safer and more reliable journeys.</p>
<p>&#8220;We&#8217;ll be working with FTA to keep freight operators informed, both on immediate issues on the network and on longer-term developments and improvements, and to investigate ways to improve the way we operate for the benefit of the transport sector and wider UK economy.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/01/12/fta-and-highways-agency-on-road-to-working-closer-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concrete safety barrier for M1 at Rotherham</title>
		<link>http://www.hgvuk.com/12/19/concrete-safety-barrier-for-m1-at-rotherham/</link>
		<comments>http://www.hgvuk.com/12/19/concrete-safety-barrier-for-m1-at-rotherham/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:58:39 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Highways Agency]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11620</guid>
		<description><![CDATA[A £2.4 million Highways Agency project to install a concrete safety barrier along the M1 near Rotherham will get underway after the Christmas and New Year holiday. Work to replace the existing steel safety barrier in the central reservation of the motorway west of Thurcroft near Rotherham will get underway on Tuesday 3 January and should be completed by Sunday 1 April. Concrete barriers are stronger and more robust &#8211; reducing the risk of vehicles involved in accidents crossing from one side of the motorway to the other and improving the safety of road users and road workers. The barriers are also unlikely to require repairs after vehicle impact. As well as the barrier works some resurfacing will also be taking place during the project that will affect a 1.5 mile stretch of the motorway around Junction 32 and encompassing the section where motorway and the M18 are linked. Work will be taking place around the clock with the permanent closure of lane 3 in both directions to allow safe working in the central reservation. However, the hard shoulder will be used as a running lane to maintain three lane running in both directions although a 50mph speed limit will [...]]]></description>
			<content:encoded><![CDATA[<p>A £2.4 million Highways Agency project to install a concrete safety barrier along the M1 near Rotherham will get underway after the Christmas and New Year holiday.<span id="more-11620"></span></p>
<p>Work to replace the existing steel safety barrier in the central reservation of the motorway west of Thurcroft near Rotherham will get underway on Tuesday 3 January and should be completed by Sunday 1 April.</p>
<p>Concrete barriers are stronger and more robust &#8211; reducing the risk of vehicles involved in accidents crossing from one side of the motorway to the other and improving the safety of road users and road workers. The barriers are also unlikely to require repairs after vehicle impact.</p>
<p>As well as the barrier works some resurfacing will also be taking place during the project that will affect a 1.5 mile stretch of the motorway around Junction 32 and encompassing the section where motorway and the M18 are linked.</p>
<p>Work will be taking place around the clock with the permanent closure of lane 3 in both directions to allow safe working in the central reservation. However, the hard shoulder will be used as a running lane to maintain three lane running in both directions although a 50mph speed limit will be in place past the roadworks for the safety of drivers as well as roadworkers.</p>
<p>Narrowed lanes will also be in place and some overnight closures of the southbound and northbound carriageways &#8211; on different dates &#8211; will be required with clearly signed diversions in place using the link roads onto the M18.</p>
<p>Some of the overnight closures of the M18 link roads will also be required again with some short and clearly-signed diversions in place.</p>
<p>Occasional, whole-weekend, lane two closures along the northbound carriageway will also be required.</p>
<p>Highways Agency project sponsor Tim Calvert said, &#8220;The existing steel barrier has reached the end of its serviceable life and its replacement with a concrete barrier will improve safety for road users.</p>
<p>&#8220;It will also improve the safety of our roadworkers as the new barrier will require less maintenance as it is less likely to be damaged in barrier strikes and require subsequent repairs. This will also reduce inconvenience to motorway users.</p>
<p>&#8220;During lane and the occasional overnight carriageway closures we will also be taking the opportunity to carry out some general repairs and maintenance including some resurfacing.&#8221;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/12/19/concrete-safety-barrier-for-m1-at-rotherham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadworks lifted over Christmas and New Year</title>
		<link>http://www.hgvuk.com/12/18/roadworks-lifted-over-christmas-and-new-year/</link>
		<comments>http://www.hgvuk.com/12/18/roadworks-lifted-over-christmas-and-new-year/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 13:38:11 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Highways Agency]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11615</guid>
		<description><![CDATA[The Highways Agency is set to help people travelling during this year&#8217;s festive holiday period, with plans in place to complete more than 500 miles of roadworks on England&#8217;s motorways and major A roads next week. A further 60 miles will be suspended between 23 December 2011 and 3 January 2012. In all, 118 sets of roadworks are due to be completed ahead of the Christmas and New Year holiday period. A further 19 sets of roadworks and lane restrictions are due to be removed by 06:00 on Friday 23 December and will not be put back before 00:01 on Tuesday 3 January. Lane restrictions or temporary speed limits will need to remain in place at 26 locations for the safety of drivers and their passengers, including on the M1 near Luton and on the M25 where important widening work will continue over the holiday period. Transport secretary Justine Greening said: &#8220;Christmas is one of the busiest times on our roads and that&#8217;s why we will be completing or lifting roadworks wherever possible to help people get back to see their families and loved ones. &#8220;More than 98 percent of the strategic road network will be roadworks free, meaning that [...]]]></description>
			<content:encoded><![CDATA[<p>The Highways Agency is set to help people travelling during this year&#8217;s festive holiday period, with plans in place to complete more than 500 miles of roadworks on England&#8217;s motorways and major A roads next week. A further 60 miles will be suspended between 23 December 2011 and 3 January 2012.<span id="more-11615"></span></p>
<p>In all, 118 sets of roadworks are due to be completed ahead of the Christmas and New Year holiday period. A further 19 sets of roadworks and lane restrictions are due to be removed by 06:00 on Friday 23 December and will not be put back before 00:01 on Tuesday 3 January. Lane restrictions or temporary speed limits will need to remain in place at 26 locations for the safety of drivers and their passengers, including on the M1 near Luton and on the M25 where important widening work will continue over the holiday period.</p>
<p>Transport secretary Justine Greening said: &#8220;Christmas is one of the busiest times on our roads and that&#8217;s why we will be completing or lifting roadworks wherever possible to help people get back to see their families and loved ones.</p>
<p>&#8220;More than 98 percent of the strategic road network will be roadworks free, meaning that more lanes will be open and many speed restrictions lifted.</p>
<p>&#8220;The Highways Agency is well prepared for winter, but experience from recent years shows that we must all play our part. I&#8217;d urge all drivers to make time for winter and visit the Highways Agency&#8217;s website, where there are lots of tips to help keep winter journeys safe and trouble free.&#8221;</p>
<p>The Agency will continue to offer a range of traffic information services to help road users plan their seasonal journeys and its Traffic Officers will be on patrol throughout the holiday period, to help clear up any incidents as quickly as possible. In addition, a few very simple steps taken now can reduce the risk of being caught out by the weather. Check your vehicle before you set out; take a severe weather emergency kit with you; check traffic and weather conditions and always plan your journey.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/12/18/roadworks-lifted-over-christmas-and-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New M5 concrete barriers</title>
		<link>http://www.hgvuk.com/12/07/new-m25-concrete-barriers/</link>
		<comments>http://www.hgvuk.com/12/07/new-m25-concrete-barriers/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:14:25 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Highways Agency]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11551</guid>
		<description><![CDATA[Works to install a new concrete barrier between junctions 24 and 25 of the M5 will begin on 12 December. The works around the Bridgwater area will take place in two phases. Phase one will begin on 12 December and will involve drainage and barrier works to the verges. Work will also be undertaken to prepare the hard shoulder to receive running traffic for the phase two works. Work will be carried out during off peak day time hours and overnight. Various off peak lane closures will be in place on both the north and southbound carriageways, as and when necessary. This phase of work is expected to be completed by 23 December. Phase two will begin on 4 January 2012 and involves constructing 1.7km (miles please) of concrete barrier along the central reserve. Ancillary works include drainage and bridge pier protection. Again work will be carried out using a combination of day time and night time working, although this will not be limited to off peak hours. Both northbound and southbound traffic will be reduced to two lanes, with traffic running on the hard shoulder and lane 1. These works are expected to be completed by 19 February. During [...]]]></description>
			<content:encoded><![CDATA[<p>Works to install a new concrete barrier between junctions 24 and 25 of the M5 will begin on 12 December. The works around the Bridgwater area will take place in two phases.<span id="more-11551"></span></p>
<p>Phase one will begin on 12 December and will involve drainage and barrier works to the verges. Work will also be undertaken to prepare the hard shoulder to receive running traffic for the phase two works. Work will be carried out during off peak day time hours and overnight. Various off peak lane closures will be in place on both the north and southbound carriageways, as and when necessary. This phase of work is expected to be completed by 23 December.</p>
<p>Phase two will begin on 4 January 2012 and involves constructing 1.7km (miles please) of concrete barrier along the central reserve. Ancillary works include drainage and bridge pier protection. Again work will be carried out using a combination of day time and night time working, although this will not be limited to off peak hours. Both northbound and southbound traffic will be reduced to two lanes, with traffic running on the hard shoulder and lane 1. These works are expected to be completed by 19 February.</p>
<p>During both phases of the scheme, traffic management will be in place for approximately 2.5 miles.</p>
<p>For the safety of the workforce and the travelling public, there will also be a temporary 50 MPH speed limit which will be enforced by average speed cameras. Minor delays are expected due to reduced speed and reduced traffic volume through that section of motorway.</p>
<p>Highways Agency project sponsor Dave Frampton said: &#8220;These works will help improve travelling safety and mitigate the risk of cross over crashes. The Highways Agency will make every effort to ensure that any disruption to road users is minimised throughout the scheme.&#8221;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/12/07/new-m25-concrete-barriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Time for Winter</title>
		<link>http://www.hgvuk.com/11/17/make-time-for-winter/</link>
		<comments>http://www.hgvuk.com/11/17/make-time-for-winter/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 02:55:02 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Highways Agency]]></category>
		<category><![CDATA[Make Time for Winter]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11402</guid>
		<description><![CDATA[As we head into the winter season the Highways Agency, which is responsible for England&#8217;s motorways and other strategic roads, is urging road users to make time for winter and ensure they are ready for severe weather. Roads Minister Mike Penning said: &#8220;The Highways Agency is ready for winter, but the experience of recent winters is that we must all play our part and be prepared. A few very simple steps taken now, such as putting together a severe weather emergency kit for your car, can reduce the risk of being caught out by the weather. &#8220;Not every journey is essential in severe weather, but if you really must travel in the worst conditions, check your vehicle before you set out; take a severe weather emergency kit; check traffic and weather conditions and always plan your journey. For more information and advice I&#8217;d urge all drivers to make time for winter and visit the Highways Agency&#8217;s website, where there are lots of tips to help keep winter journeys safe and trouble free.&#8221; The Highways Agency is well prepared for winter, with a fleet of 500 state of the art winter vehicles on stand-by, supported by tried and tested winter resilience [...]]]></description>
			<content:encoded><![CDATA[<p>As we head into the winter season the Highways Agency, which is responsible for England&#8217;s motorways and other strategic roads, is urging road users to make time for winter and ensure they are ready for severe weather.<span id="more-11402"></span></p>
<p>Roads Minister Mike Penning said: &#8220;The Highways Agency is ready for winter, but the experience of recent winters is that we must all play our part and be prepared. A few very simple steps taken now, such as putting together a severe weather emergency kit for your car, can reduce the risk of being caught out by the weather.</p>
<p>&#8220;Not every journey is essential in severe weather, but if you really must travel in the worst conditions, check your vehicle before you set out; take a severe weather emergency kit; check traffic and weather conditions and always plan your journey. For more information and advice I&#8217;d urge all drivers to make time for winter and visit the Highways Agency&#8217;s website, where there are lots of tips to help keep winter journeys safe and trouble free.&#8221;</p>
<p>The Highways Agency is well prepared for winter, with a fleet of 500 state of the art winter vehicles on stand-by, supported by tried and tested winter resilience plans. The Agency has reviewed salt stock levels, and started this winter period with stocks of more than a quarter of a million tonnes &#8211; 25% more than at the same time last year.</p>
<p>As well as snow and ice, strong winds, heavy rain and thick fog can affect journeys in the winter season. Met Office weather forecasters based at the Highways Agency&#8217;s National Traffic Operations Centre will provide information on weather conditions across the motorway and trunk road network.</p>
<p>Alyson Bedford, Head of Government Business at the Met Office, said: &#8220;We work closely with Highways Agency throughout the year and during the winter period our forecasters work with Highways Agency staff to provide them with the very latest weather forecasts. When making any journey always make sure you check the weather forecast for the latest weather information.&#8221;</p>
<p>For detailed information on local and national weather conditions, visit the Met Office website or listen to local radio broadcasts.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/11/17/make-time-for-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTA helps transport managers prepare for winter</title>
		<link>http://www.hgvuk.com/11/16/fta-helps-transport-managers-prepare-for-winter/</link>
		<comments>http://www.hgvuk.com/11/16/fta-helps-transport-managers-prepare-for-winter/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 00:04:12 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Freight Transport Association]]></category>
		<category><![CDATA[Highways Agency]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11378</guid>
		<description><![CDATA[The Highways Agency’s winter preparation team will be providing details of its severe winter weather preparations, and how operators can be prepared for severe conditions, at the remaining seminars in the Freight Transport Association’s Transport Manager series. Extreme winter weather caused massive disruption to the UK’s supply chain last year. The winter preparation session will give managers all the information they need to minimise this disruption and to assist their drivers when the weather is becoming more unpredictable, and delegates will also learn about the work FTA does to pass on winter campaign messages to its members. The nationwide seminar series, aimed at preparing transport managers for the year ahead, has already passed the 1,000 delegate mark – a significant increase on delegate numbers from 2010. The seminars are supported by leading tyre manufacturer Goodyear and one of the world’s leading energy providers Shell, and are aimed at arming transport managers with the tools they need to meet the challenges of an increasingly pressured environment in which their role is often changing. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>The Highways Agency’s winter preparation team will be providing details of its severe winter weather preparations, and how operators can be prepared for severe conditions, at the remaining seminars in the Freight Transport Association’s Transport Manager series.<span id="more-11378"></span></p>
<p>Extreme winter weather caused massive disruption to the UK’s supply chain last year. The winter preparation session will give managers all the information they need to minimise this disruption and to assist their drivers when the weather is becoming more unpredictable, and delegates will also learn about the work FTA does to pass on winter campaign messages to its members.</p>
<p>The nationwide seminar series, aimed at preparing transport managers for the year ahead, has already passed the 1,000 delegate mark – a significant increase on delegate numbers from 2010. The seminars are supported by leading tyre manufacturer Goodyear and one of the world’s leading energy providers Shell, and are aimed at arming transport managers with the tools they need to meet the challenges of an increasingly pressured environment in which their role is often changing.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/11/16/fta-helps-transport-managers-prepare-for-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A20 Roundhill Viaduct repair work begins</title>
		<link>http://www.hgvuk.com/11/08/a20-roundhill-viaduct-repair-work-begins/</link>
		<comments>http://www.hgvuk.com/11/08/a20-roundhill-viaduct-repair-work-begins/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:37:58 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Highways Agency]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11319</guid>
		<description><![CDATA[Work to replace damaged bridge components on the A20 near Folkestone is due to start on Sunday 13 November. Two expansion joints on the Roundhill Viaduct are being replaced by the Highways Agency, and drivers are being advised that the work will require the closure of separate carriageways overnight. The essential joints allow the structure to expand and contract with seasonal changes in temperature. Since those on the viaduct failed, plates have been installed on the road as a temporary measure to cover the components and ensure the A20 remains open safely in both directions. Once the expansion joints have been replaced, the plates can be removed. Arvind Ranpuria, Highways Agency project leader, said: “The repair work has been carefully planned to cause as little disruption as possible and will be carried out as quickly as possible. Weather permitting it will be complete before the end of January. These specialist joints had to be custom-made and we have been working closely with our contractor and the manufacturer to make sure the repair is effective. “The temporary plates we have had in place since the joints failed have allowed us to have, latterly, two lanes of traffic running coastbound and one [...]]]></description>
			<content:encoded><![CDATA[<p>Work to replace damaged bridge components on the A20 near Folkestone is due to start on Sunday 13 November.<span id="more-11319"></span></p>
<p>Two expansion joints on the Roundhill Viaduct are being replaced by the Highways Agency, and drivers are being advised that the work will require the closure of separate carriageways overnight.</p>
<p>The essential joints allow the structure to expand and contract with seasonal changes in temperature. Since those on the viaduct failed, plates have been installed on the road as a temporary measure to cover the components and ensure the A20 remains open safely in both directions. Once the expansion joints have been replaced, the plates can be removed.</p>
<p>Arvind Ranpuria, Highways Agency project leader, said: “The repair work has been carefully planned to cause as little disruption as possible and will be carried out as quickly as possible. Weather permitting it will be complete before the end of January. These specialist joints had to be custom-made and we have been working closely with our contractor and the manufacturer to make sure the repair is effective.</p>
<p>“The temporary plates we have had in place since the joints failed have allowed us to have, latterly, two lanes of traffic running coastbound and one lane Londonbound.</p>
<p>“We are now having extra plates made so that, during the day when the carriageway is open, traffic will soon be able to run on two lanes London-bound as well as coast-bound. The temporary 30mph speed restriction through this location will remain in place for safety reasons.</p>
<p>“While the road is closed overnight we will also take the opportunity to carry out some necessary resurfacing of the road.</p>
<p>“We would like to thank road users for their continued patience while we carry out this essential work to get the A20 running with two lanes in each direction.”</p>
<p>The repair work will take place overnight, between 8pm and 6am, when traffic flows are lowest and will be carried out seven days a week. One carriageway at a time will be closed.</p>
<p>Clearly signed diversions will be in operation while the closures are in place. Coastbound traffic will be diverted off the M20 at junction 13, on to the A259 and the A260 to rejoin the A20 at Alkham Valley. Londonbound traffic will follow the same route in the opposite direction.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/11/08/a20-roundhill-viaduct-repair-work-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drivers urged to make time for winter</title>
		<link>http://www.hgvuk.com/11/08/drivers-urged-to-make-time-for-winter/</link>
		<comments>http://www.hgvuk.com/11/08/drivers-urged-to-make-time-for-winter/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:34:43 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Highways Agency]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11316</guid>
		<description><![CDATA[The Highways Agency, which is responsible for England’s motorways and other strategic roads, is urging road users to make time for winter and ensure they are ready for severe weather. Roads Minister Mike Penning said: “The Highways Agency is ready for winter, but the experience of recent winters is that we must all play our part and be prepared. A few very simple steps taken now, such as putting together a severe weather emergency kit for your car, can reduce the risk of being caught out by the weather. “Not every journey is essential in severe weather, but if you really must travel in the worst conditions, check your vehicle before you set out; take a severe weather emergency kit; check traffic and weather conditions and always plan your journey. For more information and advice I’d urge all drivers to make time for winter and visit the Highways Agency’s website, where there are lots of tips to help keep winter journeys safe and trouble free.” The Highways Agency is well prepared for winter, with a fleet of 500 state of the art winter vehicles on stand-by, supported by tried and tested winter resilience plans. The Agency has reviewed salt stock [...]]]></description>
			<content:encoded><![CDATA[<p>The Highways Agency, which is responsible for England’s motorways and other strategic roads, is urging road users to make time for winter and ensure they are ready for severe weather.<span id="more-11316"></span></p>
<p>Roads Minister Mike Penning said: “The Highways Agency is ready for winter, but the experience of recent winters is that we must all play our part and be prepared. A few very simple steps taken now, such as putting together a severe weather emergency kit for your car, can reduce the risk of being caught out by the weather.</p>
<p>“Not every journey is essential in severe weather, but if you really must travel in the worst conditions, check your vehicle before you set out; take a severe weather emergency kit; check traffic and weather conditions and always plan your journey. For more information and advice I’d urge all drivers to make time for winter and visit the Highways Agency’s website, where there are lots of tips to help keep winter journeys safe and trouble free.”</p>
<p>The Highways Agency is well prepared for winter, with a fleet of 500 state of the art winter vehicles on stand-by, supported by tried and tested winter resilience plans. The Agency has reviewed salt stock levels, and started this winter period with stocks of more than a quarter of a million tonnes – 25% more than at the same time last year.</p>
<p>As well as snow and ice, strong winds, heavy rain and thick fog can affect journeys in the winter season. Met Office weather forecasters based at the Highways Agency’s National Traffic Operations Centre will provide information on weather conditions across the motorway and trunk road network.</p>
<p>Alyson Bedford, Head of Government Business at the Met Office, said: “We work closely with Highways Agency throughout the year and during the winter period our forecasters work with Highways Agency staff to provide them with the very latest weather forecasts. When making any journey always make sure you check the weather forecast for the latest weather information.”</p>
<p>For detailed information on local and national weather conditions, visit the Met Office website or listen to local radio broadcasts.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/11/08/drivers-urged-to-make-time-for-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Officer Service wins award</title>
		<link>http://www.hgvuk.com/11/06/traffic-officer-service-wins-award/</link>
		<comments>http://www.hgvuk.com/11/06/traffic-officer-service-wins-award/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 14:05:56 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Highways Agency]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11289</guid>
		<description><![CDATA[The Highways Agency’s Traffic Officer Service has won a prestigious international road safety award. The Prince Michael International Road Safety Awards recognise outstanding contributions to road safety. The award was presented yesterday to Simon Sheldon-Wilson, the Highways Agency&#8217;s Director of Traffic Management, at the Agency’s West Midlands regional control centre in Quinton, Birmingham. Adrian Walsh, Director at RoadSafe, who presented the award on behalf of Prince Michael of Kent, said: &#8220;Traffic officers make a significant contribution to the safety of our major roads, their presence certainly deters drivers from breaking the law and they are often the first on the scene when a crash occurs.&#8221; Simon Sheldon-Wilson said: &#8220;The Traffic Officer Service handles around half a million incidents a year on England’s strategic road network. Our traffic officers are always out on the road network or working in our regional control centres, they attend to vulnerable motorists, make sure that vehicles are recovered, set warning signs and signals and help people involved in collisions and other incidents. Traffic officers also play a key role in supporting the emergency services in dealing with incidents on the network. &#8220;Traffic officers work during all hours and in all conditions and are routinely tested [...]]]></description>
			<content:encoded><![CDATA[<p>The Highways Agency’s Traffic Officer Service has won a prestigious international road safety award. The Prince Michael International Road Safety Awards recognise outstanding contributions to road safety.</p>
<p>The award was presented yesterday to Simon Sheldon-Wilson, the Highways Agency&#8217;s Director of Traffic Management, at the Agency’s West Midlands regional control centre in Quinton, Birmingham.</p>
<p>Adrian Walsh, Director at RoadSafe, who presented the award on behalf of Prince Michael of Kent, said:</p>
<p>&#8220;Traffic officers make a significant contribution to the safety of our major roads, their presence certainly deters drivers from breaking the law and they are often the first on the scene when a crash occurs.&#8221;</p>
<p>Simon Sheldon-Wilson said: &#8220;The Traffic Officer Service handles around half a million incidents a year on England’s strategic road network. Our traffic officers are always out on the road network or working in our regional control centres, they attend to vulnerable motorists, make sure that vehicles are recovered, set warning signs and signals and help people involved in collisions and other incidents. Traffic officers also play a key role in supporting the emergency services in dealing with incidents on the network.</p>
<p>&#8220;Traffic officers work during all hours and in all conditions and are routinely tested by incidents ranging from debris on the carriageway to the effects of the most severe winter conditions in decades. I am very proud of their dedication and professionalism, helping and supporting road users in a range of pressurised and sometimes traumatic circumstances and I’m delighted to accept this prestigious award on behalf of everyone within the Traffic Officer Service.&#8221;</p>
<p>Representatives from the Traffic Officer Service will now join around four hundred people and special guests including roads minister Mike Penning at the annual awards ceremony in London, where Prince Michael will announce his 2012 Premier Award. This is presented to the most outstanding winner of any category and kept as a surprise until the announcement is made.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/11/06/traffic-officer-service-wins-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fine and points for M62 road block driver</title>
		<link>http://www.hgvuk.com/11/06/fine-and-points-for-m62-road-block-driver/</link>
		<comments>http://www.hgvuk.com/11/06/fine-and-points-for-m62-road-block-driver/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 14:01:38 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Highways Agency]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11286</guid>
