<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HGV UK.com</title>
	<atom:link href="http://www.hgvuk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hgvuk.com</link>
	<description>UK Haulage Industry News, Views and Product Updates, LKW-Walter-Transport</description>
	<lastBuildDate>Thu, 17 May 2012 20:42:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://www.hgvuk.com/?pushpress=hub'/>
		<item>
		<title>Challengers wanted as countdown to Transaid week begins</title>
		<link>http://www.hgvuk.com/05/17/challengers-wanted-as-countdown-to-transaid-week-begins/</link>
		<comments>http://www.hgvuk.com/05/17/challengers-wanted-as-countdown-to-transaid-week-begins/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:42:10 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Transaid Week]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=12733</guid>
		<description><![CDATA[Transport industry professionals are being urged to make a difference this summer and perform challenging fundraising feats during Transaid Week, which will take place between July 2 and July 6. The international development charity, which focuses on improving transport access in some of the world&#8217;s poorest areas, is launching its 2012 campaign under the theme &#8216;Challenge Yourself for Transaid&#8217;. The charity is hoping to raise £15,000 as a result of the week by encouraging the transport and logistics industry to sign up and participate in all manner of fundraising awareness and events. One key supporter of Transaid&#8217;s work is celebrity traffic presenter Sally Boazman, who helped raise money through a 425km cycle ride across Kenya&#8217;s Rift Valley in 2007. She said: &#8220;My trip to Kenya was one of the most rewarding adventures of my life and really tested my limits so I can definitely say I&#8217;ve challenged myself for Transaid! One thing that kept me going throughout was thinking about all the lives that would be helped with the sponsorship money. &#8220;Transaid Week is an excellent opportunity for people in the transport and logistics industry to do just the same. It doesn&#8217;t matter what challenge you decide to undertake &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Transport industry professionals are being urged to make a difference this summer and perform challenging fundraising feats during Transaid Week, which will take place between July 2 and July 6.<span id="more-12733"></span></p>
<p>The international development charity, which focuses on improving transport access in some of the world&#8217;s poorest areas, is launching its 2012 campaign under the theme &#8216;Challenge Yourself for Transaid&#8217;.</p>
<p>The charity is hoping to raise £15,000 as a result of the week by encouraging the transport and logistics industry to sign up and participate in all manner of fundraising awareness and events.</p>
<p>One key supporter of Transaid&#8217;s work is celebrity traffic presenter Sally Boazman, who helped raise money through a 425km cycle ride across Kenya&#8217;s Rift Valley in 2007.</p>
<p>She said: &#8220;My trip to Kenya was one of the most rewarding adventures of my life and really tested my limits so I can definitely say I&#8217;ve challenged myself for Transaid! One thing that kept me going throughout was thinking about all the lives that would be helped with the sponsorship money.</p>
<p>&#8220;Transaid Week is an excellent opportunity for people in the transport and logistics industry to do just the same. It doesn&#8217;t matter what challenge you decide to undertake &#8211; from a simple sports tournament to a staff pie eatingcontest! What matters is that you get involved, have some fun and help raise funds so Transaid can continue its vital transport projects across Africa.&#8221;</p>
<p>Women in Logistics has already teamed up with Transaid to hold a summer charity ball on July 6. The event will be held at the Chesford Grange Hotel in Kenilworth, near Warwick, and will include a gala raffle, live music and dancing. Tickets are available online at www.womeninlogistics.org.uk, costing £80 per head or £750 for a table of 10, with a proportion of the ticket price donated to Transaid.</p>
<p>All funds raised will go towards Transaid&#8217;s work in the developing world, including the Professional Driving Training Projects in Zambia and Tanzania, which aim to reduce high levels of road deaths by providing quality training to bus and truck drivers.</p>
<p>To find out more about Transaid Week, or to make a donation, log on to http://www.transaid.org/support-us/transaid-week-2012 or visit the charity&#8217;s Facebook and Twitter pages. To discuss getting involved in a challenge call Aggie Kransnolucka-Hickman on +44 (0) 20 7387 8136 or email aggie@transaid.org.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/05/17/challengers-wanted-as-countdown-to-transaid-week-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelin launches online tyre labelling guide</title>
		<link>http://www.hgvuk.com/05/17/michelin-launches-online-tyre-labelling-guide/</link>
		<comments>http://www.hgvuk.com/05/17/michelin-launches-online-tyre-labelling-guide/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:25:29 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[HGV Tyres]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Michelin]]></category>
		<category><![CDATA[tyre labelling]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=12723</guid>
		<description><![CDATA[Michelin is helping truck, bus and coach fleets get to grips with the new EC/1222/2009 regulation on tyre labelling, which will come into force from 1 November 2012. The company has launched a dedicated tyre labelling information module at http://www.michelinonline.co.uk/trucktyrelabelling/ which explains everything fleet operators need to know about the legislation, including why it is being introduced, what tyres it covers, an overview of the different rating criteria and what benefits it offers fleets. Sharn Samra, Michelin’s Head of Truck &#38; Bus Marketing in the UK and Ireland, explains: “The introduction of tyre labelling is a big step for the industry and will act as an important decision-making tool for fleets. Naturally, Michelin is keen to support any initiative which will improve the overall quality of tyres on the market.” Michelin’s online tyre labelling guide provides essential information on the three criteria included within the legislation – energy efficiency, wet grip (during braking) and external rolling noise – plus details on what each individual rating will mean. Samra adds: “Tyre labelling will be a good starting point when it comes to choosing tyres, but fleets should remember that this information must be considered in conjunction with their own specific business [...]]]></description>
			<content:encoded><![CDATA[<p>Michelin is helping truck, bus and coach fleets get to grips with the new EC/1222/2009 regulation on tyre labelling, which will come into force from 1 November 2012.<span id="more-12723"></span></p>
<p><a href="http://www.hgvuk.com/wp-content/uploads/Trucktyrelabelling_website_jpg.jpg"><img class="size-full wp-image-12724 aligncenter" title="Trucktyrelabelling_website_jpg" src="http://www.hgvuk.com/wp-content/uploads/Trucktyrelabelling_website_jpg.jpg" alt="" width="600" height="604" /></a>The company has launched a dedicated tyre labelling information module at http://www.michelinonline.co.uk/trucktyrelabelling/ which explains everything fleet operators need to know about the legislation, including why it is being introduced, what tyres it covers, an overview of the different rating criteria and what benefits it offers fleets.</p>
<p>Sharn Samra, Michelin’s Head of Truck &amp; Bus Marketing in the UK and Ireland, explains: “The introduction of tyre labelling is a big step for the industry and will act as an important decision-making tool for fleets. Naturally, Michelin is keen to support any initiative which will improve the overall quality of tyres on the market.”</p>
<p>Michelin’s online tyre labelling guide provides essential information on the three criteria included within the legislation – energy efficiency, wet grip (during braking) and external rolling noise – plus details on what each individual rating will mean.</p>
<p>Samra adds: “Tyre labelling will be a good starting point when it comes to choosing tyres, but fleets should remember that this information must be considered in conjunction with their own specific business requirements. It’s vital to choose a tyre offering the right balance of performance.</p>
<p>“Other factors to take into account include tyre longevity, braking on dry surfaces, resistance to aggressive surfaces, load capacity, road holding, traction and total cost of ownership. Plus, for bus and coach operators in particular, passenger comfort.</p>
<p>“We recommend fleets utilise the new tyre labelling information in conjunction with the advice available from respected tyre manufacturers and service providers.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/05/17/michelin-launches-online-tyre-labelling-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 MAN everywoman in Transport &amp; Logistics Awards</title>
		<link>http://www.hgvuk.com/05/17/2012-man-everywoman-in-transport-logistics-awards/</link>
		<comments>http://www.hgvuk.com/05/17/2012-man-everywoman-in-transport-logistics-awards/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:17:59 +0000</pubDate>
		<dc:creator>Anne Kieran</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[MAN everywoman in Transport & Logistics Awards]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=12720</guid>
		<description><![CDATA[The winners in the 2012 MAN everywoman in Transport &#38; Logistics Awards have beeen announced  at a glittering ceremony held at The Savoy Hotel in London. The women leading the way in this diverse and exciting sector were celebrated by their peers and other leading luminaries from the business, logistics and transport industries. These pioneering awards &#8211; supported by industry leaders including MAN Truck &#38; Bus UK Ltd, the Freight Transport Association, the Road Haulage Association and Media Partner Motor Transport &#8211; are now in their fifth year and have successfully helped to raise the profile of the women who are excelling in this non-traditional sector. The inspirational winners revealed today demonstrate that the industry offers a wealth of opportunities for ambitious and committed women who are looking for a challenging and rewarding career.  Currently around 24% of the 1.55 million people working in transport and logistics in the UK are women, and the MAN everywoman in Transport &#38; Logistics Awards aim to increase this figure by unearthing role models to whom future generations can aspire.   The winners in the 2012 MAN everywoman in Transport &#38; Logistics Awards are: Woman of the Year Award – Sponsored by MAN Truck [...]]]></description>
			<content:encoded><![CDATA[<p>The winners in the 2012 <a href="http://www.everywoman.com/tlawards" target="_blank">MAN everywoman in Transport &amp; Logistics Awards</a> have beeen announced  at a glittering ceremony held at The Savoy Hotel in London.<span id="more-12720"></span></p>
<p>The women leading the way in this diverse and exciting sector were celebrated by their peers and other leading luminaries from the business, logistics and transport industries.</p>
<p>These pioneering awards &#8211; supported by industry leaders including MAN Truck &amp; Bus UK Ltd, the Freight Transport Association, the Road Haulage Association and Media Partner Motor Transport &#8211; are now in their fifth year and have successfully helped to raise the profile of the women who are excelling in this non-traditional sector. The inspirational winners revealed today demonstrate that the industry offers a wealth of opportunities for ambitious and committed women who are looking for a challenging and rewarding career.  Currently around 24% of the 1.55 million people working in transport and logistics in the UK are women, and the MAN everywoman in Transport &amp; Logistics Awards aim to increase this figure by unearthing role models to whom future generations can aspire.</p>
<p><strong> </strong></p>
<p><strong>The winners in the 2012 </strong><a href="http://www.everywoman.com/tlawards" target="_blank"><strong>MAN everywoman in Transport &amp; Logistics Awards</strong></a><strong> are:</strong></p>
<p><strong>Woman of the Year Award – Sponsored by MAN Truck &amp; Bus Ltd</strong></p>
<p><strong>Lynne Watson</strong>, General Manager, Wincanton</p>
<p>&nbsp;</p>
<p><strong>Rising Star of the Year Award &#8211; Sponsored by Royal Mail</strong></p>
<p><strong>Tamar Weavers</strong>, Senior Sales Manager &#8211; Home and Leisure Seasonal, Wm Morrison Supermarkets PLC</p>
<p>&nbsp;</p>
<p><strong>Commercial Driver of the Year Award &#8211; Sponsored by TNT</strong></p>
<p><strong>Laurie Bartram</strong>, HGV Class 1 Driver, QV Foods</p>
<p><strong><br />
Director of the Year Award – Sponsored by ASDA Stores Ltd<br />
Jane Weaver</strong>, Managing Director, ays couriers ltd</p>
<p><strong><br />
The Warehousing Award &#8211; Sponsored by DHL Supply Chain<br />
Vicky  Brockley</strong>, General Manager, Asda Stores Ltd</p>
<p><strong><br />
Industry Trainer of the Year Award &#8211; Sponsored by National Skills Academy Logistics</strong></p>
<p><strong>Joanne Griffiths</strong>, Senior General Manager, Training and Quality, CEVA Logistics</p>
<p>&nbsp;</p>
<p><strong>Green Champion Award &#8211; Sponsored by DHL Supply Chain</strong></p>
<p>Stephanie Unitt, Environmental Advisor, CEVA Logistics Limited</p>
<p><strong>Team Leader of the Year Award &#8211; Sponsored by CEVA Logistics </strong></p>
<p><strong>Samantha Deane</strong>, General Manager, TNT UK Ltd</p>
<p><strong>Maxine Benson MBE</strong>, <strong>co-founder</strong> of <strong>everywoman</strong>, commented: “It is widely acknowledged that a more diverse workforce is beneficial for the UK economy, whatever the sector. By raising awareness of the achievements of these women who are leading the way, we hope to show others what varied opportunities there are in transport and logistics, and encourage the industry to nurture its female talent.”</p>
<p><strong>Des Evans, Chief Executive</strong> of <strong>MAN Truck &amp; Bus UK</strong> added:  “Once again it’s a great pleasure for MAN Truck &amp; Bus UK to be sponsoring the everywoman in Transport and Logistics Awards. Our association with these awards dates back to 2008 and we are delighted and proud to be asked to be part of their success in 2012. In our 20th year in the UK, MAN has a long established reputation of encouraging women to enter and excel in what by many is seen as a traditionally male dominated industry. However this perception is continuing to diminish fast as growing numbers of energetic, career minded women choose to make a new start in the transport and logistics sector. If the high standard of the previous years’ nominees and winners are anything to go by these awards are proof to all the women working within this sector of what can be achieved.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/05/17/2012-man-everywoman-in-transport-logistics-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TyreSafe launches tyre labelling educational material</title>
		<link>http://www.hgvuk.com/05/17/tyresafe-launches-tyre-labelling-educational-material/</link>
		<comments>http://www.hgvuk.com/05/17/tyresafe-launches-tyre-labelling-educational-material/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:25:03 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[HGV Tyres]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[truck tyre]]></category>
		<category><![CDATA[TyreSafe]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=12713</guid>
		<description><![CDATA[An animation starring TyreSafe&#8217;s family of crash test dummies is spearheading the organisation&#8217;s drive to inform motorists about the new tyre labelling regulations coming into force in November. Along with the short film featuring the McIntyres, available to watch at www.tyresafe.org, the not-for-profit organisation has also produced a leaflet for drivers to explain what the new tyre labels will mean. There&#8217;s also a brand new, dedicated tyre labelling section on its website, while for the trade there will be a range of POS leaflets and posters available to order. To view and download TyreSafe&#8217;s tyre labelling educational material visit www.tyresafe.org &#160;]]></description>
			<content:encoded><![CDATA[<p>An animation starring TyreSafe&#8217;s family of crash test dummies is spearheading the organisation&#8217;s drive to inform motorists about the new tyre labelling regulations coming into force in November.<span id="more-12713"></span></p>
<p>Along with the short film featuring the McIntyres, available to watch at www.tyresafe.org, the not-for-profit organisation has also produced a leaflet for drivers to explain what the new tyre labels will mean.</p>
<p>There&#8217;s also a brand new, dedicated tyre labelling section on its website, while for the trade there will be a range of POS leaflets and posters available to order.</p>
<p>To view and download TyreSafe&#8217;s tyre labelling educational material visit www.tyresafe.org</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/05/17/tyresafe-launches-tyre-labelling-educational-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyre labeling will drive fuel efficiency &#8211; Goodyear</title>
		<link>http://www.hgvuk.com/05/16/tyre-labeling-will-drive-fuel-efficiency-goodyear/</link>
		<comments>http://www.hgvuk.com/05/16/tyre-labeling-will-drive-fuel-efficiency-goodyear/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:39:54 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[European News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[HGV Tyres]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Goodyear Dunlop]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=12716</guid>
		<description><![CDATA[Tyre labeling will play a key role in driving improved fuel efficiency in Europe, according to Goodyear Dunlop. The new tyre label, which will become a requirement as of November 1st, 2012, will make rolling resistance and consequently fuel efficiency a key focal area of European tyre evaluation. It is expected that this will influence commercial vehicle fleet operators to look at this aspect when purchasing tyres. In a survey carried out by the company, results showed that only 40% of operators purchased fuel efficient tyres for their vehicles1. This implies that more than half of the commercial vehicle fleets in Europe are unnecessarily burning fuel and therefore missing the opportunity to reduce their operating costs. Labeling, Goodyear believes, will make operators aware of the importance of tyres with regard to fuel efficiency, and help to reduce not only operating costs through tyre choice but also CO2 emissions. The tyres Goodyear currently produces offer outstanding performance, particularly with regard to fuel economy, and the company is confident that it will achieve high ratings when labeling is introduced later this year. Particularly fuel efficient is the Goodyear Marathon Long Haul range of tyres, which has recently been further improved with the [...]]]></description>
			<content:encoded><![CDATA[<p>Tyre labeling will play a key role in driving improved fuel efficiency in Europe, according to Goodyear Dunlop.<span id="more-12716"></span></p>
<p>The new tyre label, which will become a requirement as of November 1st, 2012, will make rolling resistance and consequently fuel efficiency a key focal area of European tyre evaluation. It is expected that this will influence commercial vehicle fleet operators to look at this aspect when purchasing tyres.</p>
<p>In a survey carried out by the company, results showed that only 40% of operators purchased fuel efficient tyres for their vehicles1. This implies that more than half of the commercial vehicle fleets in Europe are unnecessarily burning fuel and therefore missing the opportunity to reduce their operating costs. Labeling, Goodyear believes, will make operators aware of the importance of tyres with regard to fuel efficiency, and help to reduce not only operating costs through tyre choice but also CO2 emissions.</p>
<p>The tyres Goodyear currently produces offer outstanding performance, particularly with regard to fuel economy, and the company is confident that it will achieve high ratings when labeling is introduced later this year. Particularly fuel efficient is the Goodyear Marathon Long Haul range of tyres, which has recently been further improved with the introduction of the LHS II + and LHD II + steer and drive tyres. Goodyear Marathon stands out in comparative testing2 with regard to both fuel economy and wet braking. These tyres are among a wide spectrum of Goodyear products that we would expect to be rated highly when labeling commences in November.</p>
<p>The Goodyear Dunlop survey was part of a European fuel efficiency campaign, which was launched at a symposium held in Brussels in January. Goodyear Dunlop Europe organized the one-day symposium, which was attended by more than 170 of Europe’s top commercial fleet representatives, industry leaders and transportation policy makers. The event was designed to open a wider debate on increased demand for more fuel efficiency from Europe’s road freight sector. The symposium focused on a specially commissioned report called; Driving fleet fuel efficiency: The Road to 20203.</p>
<p>“I believe that one reason why so many fleets have not been choosing fuel efficient tyres is that until now it has not always been clear exactly how tyres perform or compare. Tyre labels will ensure transparency for everyone,” said Boris Stevanovic, Marketing Director Truck Tyres, Goodyear Dunlop EMEA. “We welcome this transparency. However, tyre buyers should bear in mind that the label covers only three areas (fuel efficiency, wet grip and exterior noise) and therefore may not reflect well on tyres designed for a specific purpose such as winter tyres, which are developed to perform under specific winter conditions; or mixed service and off-road tyres, which might have been optimized for off-road traction and mileage. At Goodyear Dunlop we work on 50 different criteria not featured on the label including wet and dry handling, footprint contact pressure, high speed, durability, traction and mileage. These are benefits that all customers want from their tyres so it is important to identify and compare all relevant criteria before making a choice.”</p>
<p>With the announcement of all labeling testing rules only being made by the EU Commission on March 23, 2012, Goodyear Dunlop is intensively working to calculate the ratings of the extensive range of Goodyear commercial tyres ready to meet the November deadline.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/05/16/tyre-labeling-will-drive-fuel-efficiency-goodyear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First DAF CF85 assembled in Morocco</title>
		<link>http://www.hgvuk.com/05/16/first-daf-cf85-assembled-in-morocco/</link>
		<comments>http://www.hgvuk.com/05/16/first-daf-cf85-assembled-in-morocco/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:00:21 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[Business Brief]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[DAF CF85]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=12709</guid>
		<description><![CDATA[The first locally assembled DAF CF85 came off the production line at CFAO Motors Maroc on Thursday 10 May 2012. This marks the start of the local assembly of DAF trucks by CFAO, which has been responsible for marketing and sales of DAF trucks in Morocco since 2005. CFAO Motors assembles two models of the popular DAF CF series in Morocco: a two-axle tractor for general applications and a four-axle (8&#215;4) rigid for usage in areas such as the mining industry. &#8220;Ideal vehicles for heavy distribution in national transportation, as they combine reliability and excellent comfort for the driver with economical fuel consumption&#8221;, explains Philippe de Condé, Managing Director of CFAO Motors Maroc’s Truck Division. &#8220;We want to further enhance DAF&#8217;s market position in the +19 tonne segment. For 2012 we want to achieve a market share of over 11%, compared to the 9% we realised last year.&#8221; On average, CFAO Motors Maroc assembles five CF trucks each week using so called &#8216;CKD&#8217; (&#8216;Completely Knocked Down&#8217;) packages, which are shipped from DAF Trucks in Eindhoven to Casablanca. DAF trained the assembly staff from CFAO. This guarantees, together with the ISO 9001 certification, that the quality of a truck assembled in [...]]]></description>
			<content:encoded><![CDATA[<p>The first locally assembled DAF CF85 came off the production line at CFAO Motors Maroc on Thursday 10 May 2012. This marks the start of the local assembly of DAF trucks by CFAO, which has been responsible for marketing and sales of DAF trucks in Morocco since 2005.<span id="more-12709"></span><a href="http://www.hgvuk.com/wp-content/uploads/CF85-Morocco.jpg"><img class="size-full wp-image-12710 aligncenter" title="workhouse" src="http://www.hgvuk.com/wp-content/uploads/CF85-Morocco.jpg" alt="" width="600" height="337" /></a></p>
<p>CFAO Motors assembles two models of the popular DAF CF series in Morocco: a two-axle tractor for general applications and a four-axle (8&#215;4) rigid for usage in areas such as the mining industry. &#8220;Ideal vehicles for heavy distribution in national transportation, as they combine reliability and excellent comfort for the driver with economical fuel consumption&#8221;, explains Philippe de Condé, Managing Director of CFAO Motors Maroc’s Truck Division. &#8220;We want to further enhance DAF&#8217;s market position in the +19 tonne segment. For 2012 we want to achieve a market share of over 11%, compared to the 9% we realised last year.&#8221;</p>
<p>On average, CFAO Motors Maroc assembles five CF trucks each week using so called &#8216;CKD&#8217; (&#8216;Completely Knocked Down&#8217;) packages, which are shipped from DAF Trucks in Eindhoven to Casablanca. DAF trained the assembly staff from CFAO. This guarantees, together with the ISO 9001 certification, that the quality of a truck assembled in Morocco is of the same high level as a vehicle manufactured in Eindhoven.</p>
<p>&#8220;CFAO is a leading and professional partner that is determined to further enhance DAF&#8217;s position in Morocco&#8221;, says Michiel Kuijs, Managing Director of Sales Operations at DAF Trucks N.V. &#8220;To achieve this ambition CFAO has an expert network of six sales and service dealers at its disposal.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/05/16/first-daf-cf85-assembled-in-morocco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GT Radial hails CV Show a success</title>
		<link>http://www.hgvuk.com/05/16/gt-radial-hails-cv-show-a-success/</link>
		<comments>http://www.hgvuk.com/05/16/gt-radial-hails-cv-show-a-success/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:35:49 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[Business Brief]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[HGV Tyres]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Commercial Vehicle Show]]></category>
		<category><![CDATA[GT Radial]]></category>
		<category><![CDATA[GT Ree Tread]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=12704</guid>
		<description><![CDATA[GT Radial has hailed The Commercial Vehicle Show 2012 as &#8220;a real success&#8221; having secured over 30 high-quality leads, including a large number of senior national and European key fleet contacts. The company also revealed that attendance at the event has resulted in several orders for the inaugural retread tyre, GT Ree Tread, many of which were taken on the stand. Tony McHugh, sales and marketing director for GT Radial, said: &#8220;The stand was a constant flow of activity. Everyone we spoke to commended the diversity of the product range, which covers several applications across European markets, and this is mirrored in the quality of the leads. &#8220;At the event we launched three new products including the GT Ree Tread, our first commercial vehicle retread tyre. It offers definite cost and environmental advantages along with excellent overall performance and a clear casing value. Initial customer feedback indicates it will make a real impact in the market.&#8221; An acronym for reliable, economical and environmental, the GT Ree Tread is a high quality, hot cure bead-to-bead retread built on GT Radial casings and designed to both lower costs for operators and reduce the environmental impact of tyres. The company estimates that a [...]]]></description>
			<content:encoded><![CDATA[<p>GT Radial has hailed The Commercial Vehicle Show 2012 as &#8220;a real success&#8221; having secured over 30 high-quality leads, including a large number of senior national and European key fleet contacts.<span id="more-12704"></span></p>
<p>The company also revealed that attendance at the event has resulted in several orders for the inaugural retread tyre, GT Ree Tread, many of which were taken on the stand.</p>
<p>Tony McHugh, sales and marketing director for GT Radial, said: &#8220;The stand was a constant flow of activity. Everyone we spoke to commended the diversity of the product range, which covers several applications across European markets, and this is mirrored in the quality of the leads.</p>
<p>&#8220;At the event we launched three new products including the GT Ree Tread, our first commercial vehicle retread tyre. It offers definite cost and environmental advantages along with excellent overall performance and a clear casing value. Initial customer feedback indicates it will make a real impact in the market.&#8221;</p>
<p>An acronym for reliable, economical and environmental, the GT Ree Tread is a high quality, hot cure bead-to-bead retread built on GT Radial casings and designed to both lower costs for operators and reduce the environmental impact of tyres.</p>
<p>The company estimates that a recycled tyre saves 68 litres of oil, 44 kilograms of rubber and 88 kilograms of CO² across the life of the product. It initially comes in a regional trailer pattern and is available in 385/65R22.5 sizing.</p>
<p>Peter Foulkes, GT Radial Marketing Manager Europe &#8211; Truck and Bus, added: &#8220;We are now the world&#8217;s fourth biggest player in the bus and truck tyre market and everyone who visited our stand knows we have achieved this through a strategy of offering advanced products in a wide range of sizes at attractive price points with excellent service and technical back up.</p>
<p>&#8220;While the GT Ree Tread hogged the limelight two further launches, the GSR220 and GDL617, demonstrated that we are constantly bringing new products to market which offer real advantages for operators and we expect them to increase our penetration into the UK and European markets.&#8221;</p>
<p>The GSR220 is a steer axle pattern with extra wide shoulder ribs for optimum mileage performance. It features a redesigned casing to deliver excellent comfort, driving stability and reduced noise. It is available in 295/80R22.R, 315/80R22.5 and 315/70R22.5 sizes with a 60 series in development.</p>
<p>The GDL617 is a new non-directional long haul drive axle pattern featuring a multi sipe design and using the latest cool running compound design to achieve a lower rolling resistance for optimum mileage. It will be available in a variety of sizes from later this year.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/05/16/gt-radial-hails-cv-show-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyre label will bring transparency – Continental</title>
		<link>http://www.hgvuk.com/05/16/tyre-label-will-bring-transparency-continental/</link>
		<comments>http://www.hgvuk.com/05/16/tyre-label-will-bring-transparency-continental/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:33:21 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[HGV Tyres]]></category>
		<category><![CDATA[UK News]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=12706</guid>
		<description><![CDATA[The tyre label, compulsory for all 27 EU member states, will bring added transparency to the European market from November 2012, according to tyremaker Continental. By this date, at the latest, all tyres, including truck tyres sold in the EU must carry a label that specifies rolling resistance, wet braking performance and external tyre / road noise. Implementation of the new labeling regulations will require tyre manufacturers to operate a self-certification policy, but sanctions for violations and non-compliance are to remain within the remit of national law in the 27 EU member states. A validation operation will take place in spring 2016 – around 40 months after the EU tyre label comes into force – to critically review whether the labeling targets have been met. The effectiveness of the communication at the point of sale will be a particular focus of the review. Classifications for all three criteria on the EU tyre label must be displayed on every tyre sold in the EU from November of this year. This applies to all tyres produced from July 1, 2012 onwards. The regulations also stipulate that these values are to be quoted in the technical or promotional literature, on manufacturer’s websites, and [...]]]></description>
			<content:encoded><![CDATA[<p>The tyre label, compulsory for all 27 EU member states, will bring added transparency to the European market from November 2012, according to tyremaker Continental.<span id="more-12706"></span></p>
