<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HGV UK.com &#187; HGV Tyres</title>
	<atom:link href="http://www.hgvuk.com/category/hgv-tyres/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hgvuk.com</link>
	<description>UK Haulage Industry News, Views and Product Updates, LKW-Walter-Transport</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:07:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.hgvuk.com/?pushpress=hub'/>
		<item>
		<title>Goodyear Dunlop hosts Symposium on Driving Efficiency</title>
		<link>http://www.hgvuk.com/02/02/goodyear-dunlop-hosts-symposium-on-driving-efficiency/</link>
		<comments>http://www.hgvuk.com/02/02/goodyear-dunlop-hosts-symposium-on-driving-efficiency/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:41:43 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[European News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[HGV Tyres]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Driving fleet fuel efficiency: The Road to 2020]]></category>
		<category><![CDATA[Goodyear Dunlop Europe]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11893</guid>
		<description><![CDATA[Last week Goodyear Dunlop Europe hosted an event that saw over 170 of the continent’s top commercial fleet representatives, industry leaders and transportation policy makers attend a one-day symposium in Brussels designed to open a wider debate on increased demand for more fuel efficiency from Euro’s road freight sector. The symposium was built on a newly introduced report called “Driving fleet fuel efficiency: The Road to 2020“. The report predicts how fleets will cope with cutting CO2 and increasing fuel efficiency in an era of rising fuel costs and environmental legislation. The symposium was opened by Siim Kallas, Vice-President of the European Commission in charge of Transport, who welcomed Goodyear Dunlop Europe’s &#8216;Driving Fleet Fuel Efficiency&#8217; initiative. He emphasised that road freight is a key element of the economic system and its sustainable development is essential for the long term competitiveness of Europe. He also underlined that increased energy efficiency should be a bridge to alternative fuels. &#8220;To meet the policy objectives of the EU&#8217;s &#8216;Roadmap to a Single European Transport Area&#8217;, the EU needs a clear and coherent vision helping to accelerate the use of alternative transport fuels&#8221;, he said. A strong transportation industry is vital to the European [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Goodyear Dunlop Europe hosted an event that saw over 170 of the continent’s top commercial fleet representatives, industry leaders and transportation policy makers attend a one-day symposium in Brussels designed to open a wider debate on increased demand for more fuel efficiency from Euro’s road freight sector.<span id="more-11893"></span></p>
<p>The symposium was built on a newly introduced report called “Driving fleet fuel efficiency: The Road to 2020“. The report predicts how fleets will cope with cutting CO2 and increasing fuel efficiency in an era of rising fuel costs and environmental legislation.</p>
<p>The symposium was opened by Siim Kallas, Vice-President of the European Commission in charge of Transport, who welcomed Goodyear Dunlop Europe’s &#8216;Driving Fleet Fuel Efficiency&#8217; initiative. He emphasised that road freight is a key element of the economic system and its sustainable development is essential for the long term competitiveness of Europe. He also underlined that increased energy efficiency should be a bridge to alternative fuels. &#8220;To meet the policy objectives of the EU&#8217;s &#8216;Roadmap to a Single European Transport Area&#8217;, the EU needs a clear and coherent vision helping to accelerate the use of alternative transport fuels&#8221;, he said.</p>
<p>A strong transportation industry is vital to the European economy, but at the same time, the EU has set a target for the industry to cut carbon emissions by 60% by 2050.</p>
<p>Michel Rzonzef, Vice President of Goodyear Dunlop&#8217;s commercial tyre business across Europe, Middle East and Africa was pleased with the symposium’s outcome, which saw over 170 key stakeholders debate and discuss key issues affecting the sector in an open and transparent manner. In different panel discussions, some of Europe’s largest fleets came together with industry players, experts in the latest fuel-efficient technologies, and policy-makers, to debate on the practical and political steps to take to reduce fuel use and move toward a more sustainable future.</p>
<p>The Symposium built on recently conducted opinion research which confirmed that the overwhelming majority of fleets already have robust fuel efficiency measures in place and that many are increasingly struggling to see what else they can do to improve efficiency and lower carbon emissions to achieve even tougher targets. Rzonzef also described how low rolling resistance tyres are one option to improve a fleet’s fuel efficiency, amongst many others, such as eco-driving training for truck drivers, improved logistics, route planning and aerodynamics on vehicles.</p>
<p>Goodyear’s research also indicated that many fleets don&#8217;t know the factors influencing fuel efficiency and find it difficult to know whether the cost of investing in fuel saving equipment will pay off in fuel savings. According to the company&#8217;s survey, over a quarter of fleet managers believe a tool that could predict the lifetime costs and fuel savings of equipment would incentivise them to take measures to improve the fuel efficiency of their vehicles. In order to answer this need and help enable fleet managers to make the right investment decisions and cut their fuel consumption and CO2 emissions, Goodyear Dunlop also announced it would launch a free-of-charge fuel efficiency calculator. Fleets will be trialing the free web-based tool before it is launched to the public on the 21st February.</p>
<p>“It was a landmark event for us”, said Rzonzef. “Every participant learned a great deal and our commitment to the sector is clear. The Road to 2020 report was very well received and our calculator is eagerly anticipated by the fleets.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/02/02/goodyear-dunlop-hosts-symposium-on-driving-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental announces new Conti360° network manager</title>
		<link>http://www.hgvuk.com/02/01/continental-announces-new-conti360%c2%b0-network-manager/</link>
		<comments>http://www.hgvuk.com/02/01/continental-announces-new-conti360%c2%b0-network-manager/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:31:24 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[Business Brief]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[HGV Tyres]]></category>
		<category><![CDATA[Conti360° Network]]></category>
		<category><![CDATA[Continental Tyre Group]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11875</guid>
		<description><![CDATA[Continental Tyre Group has appointed Louise Franklin as its new Conti360° network manager. The Conti360° national dealer network provides tyre service &#38; breakdown support to truck &#38; coach fleets across the UK &#38; Ireland and is part of a wider European network with over 2500 service providers in eight countries. Louise, 28, joins Continental with strong sales and marketing experience from her previous role as sales and marketing manager for Ardmore Language Schools. Louise said; “I am delighted to join Continental in this exciting role. My initial activities will be focussed on getting to know the network partners and gaining a broader understanding of how the Conti360° network can be developed moving forward.” Having studied business management at the University of Bath, Louise will be responsible for implementing the overall strategic direction for the Conti360° network. This will include implementing growth plans to develop new business opportunities with both existing and new customers as well as managing the performance of the network to maintain highest service levels to end users. Tracey Hyem, Commercial Marketing Manager said; “I am delighted to have Louise on board the commercial team. Her enthusiasm and experience will really add value and help develop and improve [...]]]></description>
			<content:encoded><![CDATA[<p>Continental Tyre Group has appointed Louise Franklin as its new Conti360° network manager. The Conti360° national dealer network provides tyre service &amp; breakdown support to truck &amp; coach fleets across the UK &amp; Ireland and is part of a wider European network with over 2500 service providers in eight countries.<span id="more-11875"></span><a href="http://www.hgvuk.com/wp-content/uploads/Louise-Franklin.jpg"><img class="alignright size-full wp-image-11876" title="Louise Franklin" src="http://www.hgvuk.com/wp-content/uploads/Louise-Franklin.jpg" alt="" width="318" height="450" /></a></p>
<p>Louise, 28, joins Continental with strong sales and marketing experience from her previous role as sales and marketing manager for Ardmore Language Schools.</p>
<p>Louise said; “I am delighted to join Continental in this exciting role. My initial activities will be focussed on getting to know the network partners and gaining a broader understanding of how the Conti360° network can be developed moving forward.”</p>
<p>Having studied business management at the University of Bath, Louise will be responsible for implementing the overall strategic direction for the Conti360° network.</p>
<p>This will include implementing growth plans to develop new business opportunities with both existing and new customers as well as managing the performance of the network to maintain highest service levels to end users.</p>
<p>Tracey Hyem, Commercial Marketing Manager said; “I am delighted to have Louise on board the commercial team. Her enthusiasm and experience will really add value and help develop and improve the Conti360° network going forward.”</p>
<p>Louise, who lives in Windsor, enjoys travelling having recently visited Turkey and Vietnam. She is also a keen runner, competing in several half marathons per year.</p>
<p>For more information and to contact the Continental Commercial team, visit www.continental-tyres.co.uk/truck</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/02/01/continental-announces-new-conti360%c2%b0-network-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euroway meets Tadmarton’s requirements with new Isuzu</title>
		<link>http://www.hgvuk.com/01/30/euroway-meets-tadmarton%e2%80%99s-requirements-with-new-isuzu/</link>
		<comments>http://www.hgvuk.com/01/30/euroway-meets-tadmarton%e2%80%99s-requirements-with-new-isuzu/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:48:21 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[HGV Tyres]]></category>
		<category><![CDATA[LCV News]]></category>
		<category><![CDATA[Euroway]]></category>
		<category><![CDATA[Izuzu]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11856</guid>
		<description><![CDATA[Leading commercial vehicle company Euroway has just completed a long-term contract hire deal to supply a new Isuzu Forward N75.190 7.5 tonne refrigerated truck to Banbury fresh and frozen meat wholesaler Tadmarton Products Ltd. Tadmarton Products are a long-standing customer for Euroway, who now supplied over 50% of their current transport and distribution fleet requirements. The decision by Tadmarton to specify Isuzu for the first time for this replacement vehicle was due to the proven payload and reliability of the Isuzu marque for 7.5t distribution operations. According to Tadmarton&#8217;s managing director Mike Mourant, “When we were looking to replace an existing 7.5tonne vehicle in our 10 strong distribution fleet, it was Euroway that suggested we take a look at Isuzu. We have also noticed the Isuzu&#8217;s popularity with other companies operating similar distribution operations as ourselves using temperature controlled trucks at 7.5 tonnes.” Operating on a six-year contract hire agreement with Euroway, that includes their popular FleetSure fleet maintenance programme, the Isuzu N75.190 4&#215;2 rigid has been specified with a single compartment G&#38;A refrigerated box body that uses a Carrier Transicold Xarios 500 direct drive refrigeration system. The vehicle is operating out of Tadmarton&#8217;s main distribution hub in Banbury, delivering [...]]]></description>
			<content:encoded><![CDATA[<p>Leading commercial vehicle company Euroway has just completed a long-term contract hire deal to supply a new Isuzu Forward N75.190 7.5 tonne refrigerated truck to Banbury fresh and frozen meat wholesaler Tadmarton Products Ltd. Tadmarton Products are a long-standing customer for Euroway, who now supplied over 50% of their current transport and distribution fleet requirements.<span id="more-11856"></span></p>
<p><a href="http://www.hgvuk.com/wp-content/uploads/Euroway-Tadmarton-0112-LoRes.jpg"><img class="aligncenter size-full wp-image-11857" title="SONY DSC" src="http://www.hgvuk.com/wp-content/uploads/Euroway-Tadmarton-0112-LoRes.jpg" alt="" width="600" height="457" /></a>The decision by Tadmarton to specify Isuzu for the first time for this replacement vehicle was due to the proven payload and reliability of the Isuzu marque for 7.5t distribution operations.</p>
<p>According to Tadmarton&#8217;s managing director Mike Mourant, “When we were looking to replace an existing 7.5tonne vehicle in our 10 strong distribution fleet, it was Euroway that suggested we take a look at Isuzu. We have also noticed the Isuzu&#8217;s popularity with other companies operating similar distribution operations as ourselves using temperature controlled trucks at 7.5 tonnes.”</p>
<p>Operating on a six-year contract hire agreement with Euroway, that includes their popular FleetSure fleet maintenance programme, the Isuzu N75.190 4&#215;2 rigid has been specified with a single compartment G&amp;A refrigerated box body that uses a Carrier Transicold Xarios 500 direct drive refrigeration system.</p>
<p>The vehicle is operating out of Tadmarton&#8217;s main distribution hub in Banbury, delivering chilled produce to customers in 19 counties across the Midlands and in particular supporting the company&#8217;s growth in the South West.</p>
<p>Handing over the vehicle to Tadmarton Products, Geoff Howard from Euroway said, “For this particular operation at 7.5tonne, the Isuzu Forward chassis cab is a proven workhorse, with outstanding payload, and it is sure to provide Tadmarton with excellent service over its working life. Tadmarton has been a customer with Euroway for many years now and we know their operation well and are able to specify the right vehicles for each individual operation.”</p>
<p>Further information on the full range of contract hire and fleet management services available from Euroway can be obtained by visiting their website on www.eurowaygroup.com</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/01/30/euroway-meets-tadmarton%e2%80%99s-requirements-with-new-isuzu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodyear Dunlop&#8217;s new online fuel efficiency hub</title>
		<link>http://www.hgvuk.com/01/24/goodyear-dunlops-new-online-fuel-efficiency-hub/</link>
		<comments>http://www.hgvuk.com/01/24/goodyear-dunlops-new-online-fuel-efficiency-hub/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:03:18 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[European News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[HGV Tyres]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Goodyear Dunlop]]></category>
		<category><![CDATA[www.fleet-fuel-efficiency.eu]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11805</guid>
		<description><![CDATA[Goodyear Dunlop has launched a new web portal to help fleets improve efficiency and environmental impact. As part of its campaign to help commercial fleets improve fuel economy, Goodyear Dunlop has launched a website www.fleet-fuel-efficiency.eu dedicated to providing fleets with information to reduce their costs and improve their carbon footprint. According to a survey of more than 400 fleet managers, almost a third (28%) say a lack of information is preventing them from making greater fuel efficiency savings. The web portal and related Twitter feed (@efficientfleet) feature the latest industry information; Goodyear Dunlop’s top tips for helping fleets improve fuel efficiency, and best practice case studies in green fleet management. The web portal also hosts information on Goodyear Dunlop’s upcoming fleet symposium ‘Driving fuel efficiency in Europe’s road freight transport’. The event will take place in Brussels, Belgium on January 25th. European policy makers, industry experts, and transportation academics will share the latest innovations, legislative trends, and research to help fleets from all sectors and regions improve their overall fuel efficiency and reduce their CO2 emissions. The keynote speech will be delivered by Mr. Siim Kallas, the Vice-president of European Commission and Commissioner responsible for transport. “We see the website [...]]]></description>
			<content:encoded><![CDATA[<p>Goodyear Dunlop has launched a new web portal to help fleets improve efficiency and environmental impact. As part of its campaign to help commercial fleets improve fuel economy, Goodyear Dunlop has launched a website <a href="http://www.fleet-fuel-efficiency.eu">www.fleet-fuel-efficiency.eu </a>dedicated to providing fleets with information to reduce their costs and improve their carbon footprint.<span id="more-11805"></span></p>
<p><a href="http://www.hgvuk.com/wp-content/uploads/Fleet-Fuel-Efficiency.jpg"><img class="alignleft size-full wp-image-11821" title="Fleet Fuel Efficiency" src="http://www.hgvuk.com/wp-content/uploads/Fleet-Fuel-Efficiency.jpg" alt="" width="120" height="90" /></a>According to a survey of more than 400 fleet managers, almost a third (28%) say a lack of information is preventing them from making greater fuel efficiency savings.</p>
<p>The web portal and related Twitter feed (@efficientfleet) feature the latest industry information; Goodyear Dunlop’s top tips for helping fleets improve fuel efficiency, and best practice case studies in green fleet management.</p>
<p>The web portal also hosts information on Goodyear Dunlop’s upcoming fleet symposium ‘Driving fuel efficiency in Europe’s road freight transport’. The event will take place in Brussels, Belgium on January 25th.</p>
<p>European policy makers, industry experts, and transportation academics will share the latest innovations, legislative trends, and research to help fleets from all sectors and regions improve their overall fuel efficiency and reduce their CO2 emissions. The keynote speech will be delivered by Mr. Siim Kallas, the Vice-president of European Commission and Commissioner responsible for transport.</p>
<p>“We see the website as a forum for fleets across Europe to come for advice, support, and information for improving their fuel efficiency,” said Boris Stevanovic, EMEA Marketing Director Truck Tyres, Goodyear Dunlop Europe.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/01/24/goodyear-dunlops-new-online-fuel-efficiency-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hankook unveils AH22+ truck tyre</title>
		<link>http://www.hgvuk.com/01/12/hankook-unveils-ah22-truck-tyre/</link>
		<comments>http://www.hgvuk.com/01/12/hankook-unveils-ah22-truck-tyre/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:09:24 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[HGV Tyres]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[AH22+]]></category>
		<category><![CDATA[Hankook]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11743</guid>
		<description><![CDATA[Hankook has unveiled an optimised version of its successful AH22 radial tyre line for trucks, the AH22+ This premium tyre, which was specially developed for regional traffic, makes improved performance possible in both city and overland traffic thanks to an optimised tyre structure with wider belt, reinforced bead and new tread design. The new AH22+ can be used in regional and delivery traffic on all truck and bus axles. Frequent use in delivery traffic makes special demands on tyres: long mileages and resistance to external influences are important, with high economic efficiency also playing a key role. The convincing features of the Hankook AH22+ are its innovative interior structure, optimised tread design and new compound technology in all three areas. The reinforced and flatter design of the carcass makes a more even distribution of ground pressure possible, which, combined with the reinforced bead structure of the AH22+ guarantees a significantly longer tyre service life even under maximum load. Less tyre deformation not only reduces the tyre&#8217;s rolling resistance and meets cost-effectiveness requirements for tyres used for delivery traffic, the running smoothness of the tyre – and thus control and driving comfort – are also perceptibly greater. The optimised tread design [...]]]></description>
			<content:encoded><![CDATA[<p>Hankook has unveiled an optimised version of its successful AH22 radial tyre line for trucks, the AH22+ <span id="more-11743"></span></p>
<p>This premium tyre, which was specially developed for regional traffic, makes improved performance possible in both city and overland traffic thanks to an optimised tyre structure with wider belt, reinforced bead and new tread design. The new AH22+ can be used in regional and delivery traffic on all truck and bus axles.</p>
<p>Frequent use in delivery traffic makes special demands on tyres: long mileages and resistance to external influences are important, with high economic efficiency also playing a key role. The convincing features of the Hankook AH22+ are its innovative interior structure, optimised tread design and new compound technology in all three areas. The reinforced and flatter design of the carcass makes a more even distribution of ground pressure possible, which, combined with the reinforced bead structure of the AH22+ guarantees a significantly longer tyre service life even under maximum load.</p>
<p>Less tyre deformation not only reduces the tyre&#8217;s rolling resistance and meets cost-effectiveness requirements for tyres used for delivery traffic, the running smoothness of the tyre – and thus control and driving comfort – are also perceptibly greater.</p>
<p>The optimised tread design of the AH22+ ensures optimum performance in every phase of the tyre&#8217;s service life. Special zigzag grooves guarantee optimum traction even in later phases of use, and make extremely smooth running and control on a wide range of different surfaces possible, while the new shoulder block design helps to prevent impact injuries. At the same time, deep kerfs guarantee reliable braking performance.</p>
<p>The new IMS (Innovative Mixing System) which is used for the AH22+ as for all new Hankook truck tyres makes a more even distribution of soot particles and rubber molecules possible in the tyre compound. This results in a particularly low-abrasion and wear-resistant compound mixture which increases the service life of the AH22+ compared with the predecessor tread.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/01/12/hankook-unveils-ah22-truck-tyre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental unveils two new premium tyres</title>
		<link>http://www.hgvuk.com/01/11/continental-unveils-two-new-premium-tyres/</link>
		<comments>http://www.hgvuk.com/01/11/continental-unveils-two-new-premium-tyres/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:32:15 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[European News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[HGV Tyres]]></category>
		<category><![CDATA[UK News]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11733</guid>
		<description><![CDATA[Continental is continuing to add to its comprehensive range of premium tyres with the introduction of two new tyres engineered specifically for volume-optimised transport operators. The first is the second-generation HSR2 XL for front steer axle and is designed for operators who require higher load capacities, while the second is the HTR2 trailer tyre in 55 cross-section for use on high volume vehicles. The HSR2 XL is one of Continental&#8217;s best-selling products and the tyre boasts an axle load rating of up to 10 tons. It has been engineered to accommodate forthcoming Euro-6 generation trucks, which are expected to be heavier as they have more complex exhaust aftertreatment systems. Currently, HSR2 is available in 385/65 R 22.5, 315/70 R 22.5 and 315/80 R 22.5 in standard form and from now these same sizes will be available as XL versions. HSR2 XL, which is manufactured using a special process with endless casing windings, is particularly suited to top-heavy vehicle combinations. The new XL version features a much stiffer structure, further reductions in rolling resistance and a considerably longer life. For trailers the new HTR2 in 385/55 R 22.5 size is a completely new development for use on volume-optimized trailers and semi-trailers. [...]]]></description>
			<content:encoded><![CDATA[<p>Continental is continuing to add to its comprehensive range of premium tyres with the introduction of two new tyres engineered specifically for volume-optimised transport operators.<span id="more-11733"></span></p>
<p>The first is the second-generation HSR2 XL for front steer axle and is designed for operators who require higher load capacities, while the second is the HTR2 trailer tyre in 55 cross-section for use on high volume vehicles.</p>
<p>The HSR2 XL is one of Continental&#8217;s best-selling products and the tyre boasts an axle load rating of up to 10 tons. It has been engineered to accommodate forthcoming Euro-6 generation trucks, which are expected to be heavier as they have more complex exhaust aftertreatment systems. Currently, HSR2 is available in 385/65 R 22.5, 315/70 R 22.5 and 315/80 R 22.5 in standard form and from now these same sizes will be available as XL versions.</p>
<p>HSR2 XL, which is manufactured using a special process with endless casing windings, is particularly suited to top-heavy vehicle combinations. The new XL version features a much stiffer structure, further reductions in rolling resistance and a considerably longer life.</p>
<p>For trailers the new HTR2 in 385/55 R 22.5 size is a completely new development for use on volume-optimized trailers and semi-trailers. A 35mm gain in design height is possible thanks to a new 55 cross-section for the special HTR2 trailer tyre. This extra cargo area height delivers a competitive advantage for all operators running double-deck trail</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/01/11/continental-unveils-two-new-premium-tyres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgestone to increase prices of retread tyres</title>
		<link>http://www.hgvuk.com/01/11/bridgestone-to-increase-prices-of-retread-tyres/</link>
		<comments>http://www.hgvuk.com/01/11/bridgestone-to-increase-prices-of-retread-tyres/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:08:12 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[HGV Tyres]]></category>
		<category><![CDATA[Bridgestone Europe]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11730</guid>
		<description><![CDATA[Bridgestone Europe will roll out a new round of price increases for retread materials across Europe during the first quarter of 2012. Starting from 1st March and varying from country to country, price increases will average: • 10% for Bridgestone and Bandag Pre Cured Tread products; • 8% for Bandag Cushion Gum products. Commenting on the announcement, Yves Kerstens, Managing Director of Commercial Products business unit at Bridgestone Europe, said: “Prices in this product group have still a significant gap to recover the raw materials cost increases we have suffered in the last two years. While we are continuously making every effort to absorb cost increases through productivity, efficiencies and flexibility. We appreciate the continued support and understanding of our customers as we remain committed to providing the highest quality products and deliver a premium package of value.” &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Bridgestone Europe will roll out a new round of price increases for retread materials across Europe during the first quarter of 2012.<span id="more-11730"></span></p>
<p>Starting from 1st March and varying from country to country, price increases will average:</p>
<p>• 10% for Bridgestone and Bandag Pre Cured Tread products;</p>
<p>• 8% for Bandag Cushion Gum products.</p>
<p>Commenting on the announcement, Yves Kerstens, Managing Director of Commercial Products business unit at Bridgestone Europe, said: “Prices in this product group have still a significant gap to recover the raw materials cost increases we have suffered in the last two years. While we are continuously making every effort to absorb cost increases through productivity, efficiencies and flexibility. We appreciate the continued support and understanding of our customers as we remain committed to providing the highest quality products and deliver a premium package of value.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/01/11/bridgestone-to-increase-prices-of-retread-tyres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volvo cooperates with Michelin</title>
		<link>http://www.hgvuk.com/01/04/volvo-cooperates-with-michelin/</link>
		<comments>http://www.hgvuk.com/01/04/volvo-cooperates-with-michelin/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:51:58 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[HGV Tyres]]></category>
		<category><![CDATA[Michelin]]></category>
		<category><![CDATA[volvo]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11684</guid>
		<description><![CDATA[Truck manufacturer, Volvo is cooperating with Michelin to improve fuel consumption and reduce CO2 emissions. In 2010, global CO2 emissions from burning fossil fuels rose by more than 5% according to the International Energy Agency. At the same time the vehicle industry dedicates huge amounts of resources to reducing CO2 by just a few percentage points. However, minor adjustments to vehicles can have a surprisingly large effect on fuel consumption and CO2 emissions, according to a study by Volvo Trucks and Michelin. The revelation in November that a new international treaty on climate change will be delayed until 2020 at the earliest means that the actions of individual people and companies to reduce their carbon emissions will become even more important. Recent research by truck maker Volvo and tyre manufacturer Michelin shows that a quick and simple measure can have a significant impact on emissions without the need for major outlay or new ways of working: checking and correcting the tyres and wheels on your vehicle. The study shows that having the right tyres, tyre pressure and wheel alignment can reduce fuel consumption &#8211; and therefore CO2 emissions &#8211; by up to 15%. If the environmental incentive is not enough, [...]]]></description>
			<content:encoded><![CDATA[<p>Truck manufacturer, Volvo is cooperating with Michelin to improve fuel consumption and reduce CO2 emissions. In 2010, global CO2 emissions from burning fossil fuels rose by more than 5% according to the International Energy Agency. At the same time the vehicle industry dedicates huge amounts of resources to reducing CO2 by just a few percentage points. <span id="more-11684"></span></p>
<p><a href="http://www.hgvuk.com/wp-content/uploads/Michelin-Volvo-.jpg"><img class="aligncenter size-full wp-image-11685" title="Michelin - Volvo" src="http://www.hgvuk.com/wp-content/uploads/Michelin-Volvo-.jpg" alt="" width="477" height="318" /></a>However, minor adjustments to vehicles can have a surprisingly large effect on fuel consumption and CO2 emissions, according to a study by Volvo Trucks and Michelin.</p>
<p>The revelation in November that a new international treaty on climate change will be delayed until 2020 at the earliest means that the actions of individual people and companies to reduce their carbon emissions will become even more important.</p>
<p>Recent research by truck maker Volvo and tyre manufacturer Michelin shows that a quick and simple measure can have a significant impact on emissions without the need for major outlay or new ways of working: checking and correcting the tyres and wheels on your vehicle.</p>
<p>The study shows that having the right tyres, tyre pressure and wheel alignment can reduce fuel consumption &#8211; and therefore CO2 emissions &#8211; by up to 15%. If the environmental incentive is not enough, in financial terms that could be a saving up to €8,000 (£6,650) per vehicle per year.</p>
<p>&#8220;We know that wheel alignment, tyre type and tyre pressure all have a major impact on fuel consumption,&#8221; says Arne-Helge Andreassen, business area manager for tyres and wheel alignment at Volvo Trucks&#8217; Aftermarket department. &#8220;However, there is a lack of awareness in the transport industry about the importance of checking tyres and wheel alignment on both the truck and the trailer. At our dealers, we can help haulage companies check the entire combination and correct any problems. If everyone did this, it would have a significant impact on carbon dioxide emissions.&#8221;</p>
<p>Volvo Trucks and Michelin decided to produce statistical data on just how much wheel alignment, tyre pressure and rolling resistance affect fuel consumption and therefore CO2 emissions. In a two-week long, 1,000km test, a combination with optimal tyres, tyre pressures and wheel alignment was compared with a vehicle featuring different wheel alignments and tyre parameters.</p>
<p>The tests were carried out on a track and in a workshop under the watchful eye of SP (the Technical Research Institute of Sweden). The trucks were equipped not only with fuel gauges, but also with special instruments that monitored exact speed, tyre wear, tyre pressure and rolling resistance. The test engineers made adjustments in the test results for factors such as wind, rain and temperature.</p>
<p>&#8220;All the conditions tested were realistic, and no exaggerations were allowed,&#8221; says Andreassen. &#8220;Real life is bad enough. Diesel consumption increases dramatically if the wheels are not entirely parallel. And this applies to all vehicles, for construction and long-haul operations too.&#8221;</p>
