<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HGV UK.com &#187; General News</title>
	<atom:link href="http://www.hgvuk.com/category/general-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hgvuk.com</link>
	<description>UK Haulage Industry News, Views and Product Updates, LKW-Walter-Transport</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.hgvuk.com/?pushpress=hub'/>
		<item>
		<title>Palletine adds new hub</title>
		<link>http://www.hgvuk.com/02/07/palletine-adds-new-hub/</link>
		<comments>http://www.hgvuk.com/02/07/palletine-adds-new-hub/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:34:38 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Palletline]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11930</guid>
		<description><![CDATA[Palletised distribution specialists Palletline continue to focus on developing a market leading operational model to enhance service levels and system efficiencies. As a result, the organisation has implemented its first ever consolidation point dedicated to Scottish and Irish traffic on 31st January 2012. Pallet volumes have been growing steadily across Scotland for over two years, supported both by Palletline&#8217;s commitment to quality and reliability and by a targeted drive to grow the network&#8217;s membership north of the border. Over the same period, no fewer than five new Member Companies have joined the Palletline network, including Aberdeen-based ARR Craib Transport Ltd and R T McEwan Ltd in Arbroath. Many of the new Scottish Member Companies have clearly demonstrated real commitment to the Palletline concept, more than doubling their volumes in less than 12 months. Introducing a fourth hub based in Cumbernauld to complement the network&#8217;s existing hubs in Birmingham, London and Manchester is expected to yield a range of benefits, from operational through to environmental. Advantages will include reduced road miles and efficiencies for Scottish Member Companies on freight bound for Scottish destinations, combined with the introduction of additional services including a next day service into Ireland from Scotland and return [...]]]></description>
			<content:encoded><![CDATA[<p>Palletised distribution specialists Palletline continue to focus on developing a market leading operational model to enhance service levels and system efficiencies. As a result, the organisation has implemented its first ever consolidation point dedicated to Scottish and Irish traffic on 31st January 2012.<span id="more-11930"></span></p>
<p>Pallet volumes have been growing steadily across Scotland for over two years, supported both by Palletline&#8217;s commitment to quality and reliability and by a targeted drive to grow the network&#8217;s membership north of the border.</p>
<p>Over the same period, no fewer than five new Member Companies have joined the Palletline network, including Aberdeen-based ARR Craib Transport Ltd and R T McEwan Ltd in Arbroath. Many of the new Scottish Member Companies have clearly demonstrated real commitment to the Palletline concept, more than doubling their volumes in less than 12 months.</p>
<p>Introducing a fourth hub based in Cumbernauld to complement the network&#8217;s existing hubs in Birmingham, London and Manchester is expected to yield a range of benefits, from operational through to environmental. Advantages will include reduced road miles and efficiencies for Scottish Member Companies on freight bound for Scottish destinations, combined with the introduction of additional services including a next day service into Ireland from Scotland and return to meet growing customer demand.</p>
<p>&#8220;Recent growth in demand has seen volumes reach a critical mass where it simply makes sense to consolidate freight in Scotland rather than transport across additional miles to our other hubs,&#8221; stated Palletline&#8217;s Managing Director Kevin Buchanan. &#8220;The move is expected to be particularly valuable for Member Companies serving the more distant Highlands and Islands locations, improving competitiveness, as well as enhancing the Palletline service for all Scottish customers.&#8221;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/02/07/palletine-adds-new-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry pledges support for TruckPol</title>
		<link>http://www.hgvuk.com/02/07/industry-pledges-support-for-truckpol/</link>
		<comments>http://www.hgvuk.com/02/07/industry-pledges-support-for-truckpol/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:25:01 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Fight Freight Crime]]></category>
		<category><![CDATA[Freight Transport Association]]></category>
		<category><![CDATA[Road Haulage Association]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11912</guid>
		<description><![CDATA[The Road Haulage Association, the Freight Transport Association and leading sector publisher Road Transport Media, are joining forces to help secure the future of TruckPol through the “Fight Freight Crime, Save TruckPol” campaign. Since the withdrawal of government funding in April last year, the national police intelligence unit has been funded entirely by an appreciative and generous private sector. But unless further, urgent funding is found, the writing looks to be on the wall for what is the only resource of its kind dedicated to fighting road freight crime. The Fight Freight Crime campaign is looking for support and funding from the road freight sector it represents; to raise funding for TruckPol at a time when organised truck crime is a growing threat. RHA Chief Executive Geoff Dunning said: “To manage a problem one must have the ability to first measure its true scale. TruckPol provides vital information on such criminal activity and is the only police resource dedicated to collating and disseminating data and intelligence on UK truck crime. To see the demise of this unit would be a catastrophe and would set us back ten years.” Theo de Pencier, FTA Chief Executive also commented: “TruckPol plays a key [...]]]></description>
			<content:encoded><![CDATA[<p>The Road Haulage Association, the Freight Transport Association and leading sector publisher Road Transport Media, are joining forces to help secure the future of TruckPol through the “Fight Freight Crime, Save TruckPol” campaign. Since the withdrawal of government funding in April last year, the national police intelligence unit has been funded entirely by an appreciative and generous private sector. But unless further, urgent funding is found, the writing looks to be on the wall for what is the only resource of its kind dedicated to fighting road freight crime.<span id="more-11912"></span></p>
<p>The Fight Freight Crime campaign is looking for support and funding from the road freight sector it represents; to raise funding for TruckPol at a time when organised truck crime is a growing threat.</p>
<p>RHA Chief Executive Geoff Dunning said: “To manage a problem one must have the ability to first measure its true scale. TruckPol provides vital information on such criminal activity and is the only police resource dedicated to collating and disseminating data and intelligence on UK truck crime. To see the demise of this unit would be a catastrophe and would set us back ten years.”</p>
<p>Theo de Pencier, FTA Chief Executive also commented: “TruckPol plays a key role in the fight against criminal gangs which target a sector that is both vulnerable and attractive to thieves. The fact that the industry it helps to protect has kept it afloat this last year shows how highly regarded it is. Sadly, without government funding, TruckPol is once again facing closure and it is up to industry to save it at the eleventh hour.”</p>
<p>It costs approximately £120,000 to fund TruckPol for 12 months. However,in these straightened times the collective pot of private sector funding is still some £30,000 short of the mark and with April fast approaching time is running out.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/02/07/industry-pledges-support-for-truckpol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuelled for long term success with Isuzu Truck</title>
		<link>http://www.hgvuk.com/02/06/fuelled-for-long-term-success-with-isuzu-truck/</link>
		<comments>http://www.hgvuk.com/02/06/fuelled-for-long-term-success-with-isuzu-truck/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:17:35 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Isuzu Truck]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11906</guid>
		<description><![CDATA[At Southampton based oil and fuels distributor WP Group, the longevity, manoeuvrability and reliability of a tanker vehicle are the driving factors when specifying new assets for their 32-strong fuel distribution fleet. The recent addition of a brand new 11 tonnes Isuzu midi tanker resulted from the proven performance of the company&#8217;s first Isuzu, an 8 tonne baby tanker, that has given the company outstanding performance over its working life. As Russell Fairchild, operations director at WP Group says, &#8220;We have run our first Isuzu on a daily basis for over 11 years and its reliability, manoeuvrability and driver recommendation were all deciding factors in ordering an Isuzu again for this latest slightly bigger new midi tanker.&#8221; Supplied by local Isuzu dealership, Ferndown Commercials Ltd, this newest vehicle within the WP fleet is an Isuzu F110.210 rigid, specified with Isuzu&#8217;s popular Easyshift transmission. The 4&#215;2 rigid has been fitted with a 7500 litre, twin compartment Magyar aluminium tanker body that conforms to the latest ADR and UK petroleum industry regulations. The tank is built on a subframe that gives it the necessary extra strength, but also allows the chassis to flex in normal operating conditions. One additional safety feature of [...]]]></description>
			<content:encoded><![CDATA[<p>At Southampton based oil and fuels distributor WP Group, the longevity, manoeuvrability and reliability of a tanker vehicle are the driving factors when specifying new assets for their 32-strong fuel distribution fleet. The recent addition of a brand new 11 tonnes Isuzu midi tanker resulted from the proven performance of the company&#8217;s first Isuzu, an 8 tonne baby tanker, that has given the company outstanding performance over its working life.<span id="more-11906"></span></p>
<p><a href="http://www.hgvuk.com/wp-content/uploads/Isuzu-WP-Group-0212LoRes.jpg"><img class="aligncenter size-full wp-image-11907" title="Isuzu WP Group 0212LoRes" src="http://www.hgvuk.com/wp-content/uploads/Isuzu-WP-Group-0212LoRes.jpg" alt="" width="600" height="398" /></a>As Russell Fairchild, operations director at WP Group says, &#8220;We have run our first Isuzu on a daily basis for over 11 years and its reliability, manoeuvrability and driver recommendation were all deciding factors in ordering an Isuzu again for this latest slightly bigger new midi tanker.&#8221;</p>
<p>Supplied by local Isuzu dealership, Ferndown Commercials Ltd, this newest vehicle within the WP fleet is an Isuzu F110.210 rigid, specified with Isuzu&#8217;s popular Easyshift transmission. The 4&#215;2 rigid has been fitted with a 7500 litre, twin compartment Magyar aluminium tanker body that conforms to the latest ADR and UK petroleum industry regulations.</p>
<p>The tank is built on a subframe that gives it the necessary extra strength, but also allows the chassis to flex in normal operating conditions. One additional safety feature of the tanker body is its fuel metering system that allows the driver to read the tanker capacity levels from ground level, therefore keeping the driver off the top of the tanker itself.</p>
<p>WP Group currently operates 32 commercial vehicles, ranging from the Isuzu 8 tonne baby tanker right up to 44 tonne articulated tankers that are capable of delivering 37,000 litres of fuel. According to WP, the role of each of these vehicles is critical in the supply of fuels and lubricants to its customers and, although most of the WP fleet consists of much larger tankers, there is considerable demand from customers for a specialised service.</p>
<p>After considering a number of options, the versatility of the 11 tonne Isuzu was the best solution for this latest midi tanker acquisition and as Russell Fairchild confirmed, &#8220;The new Isuzu is currently performing really well in a number of demanding roles from those &#8216;hard-to-reach&#8217; rural customers needing heating oil through to keeping large generators running at many public events across the South of England.&#8221;</p>
<p>This Isuzu 11 tonne midi tanker is based at the WP depot in Southampton and operates primarily in the South of England covering approximately 25,000 miles per annum. The standard tanker replacement policy at WP is 10 years, but in the case of Isuzu this timescale is flexible following the proven reliability of the first Isuzu tanker, which already has 11 years uninterrupted service under its belt.</p>
<p>&#8220;The Isuzu brand has many attributes that appeal to dedicated and specialist operations and is certainly carving a niche in the oil and fuel distribution sector. The reliability, manoeuvrability and long-term performance of the product are built-in features that are required to help maintain the high standards of operational service required by customers such as WP. We are confident that their new 11 tonne Isuzu will give them many years of premium quality service during its working life,&#8221; said Keith Child, marketing director at Isuzu Truck UK.</p>
<p>Full details of the current Isuzu Truck range can be viewed and downloaded from the company&#8217;s website on www.isuzutruck.co.uk</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/02/06/fuelled-for-long-term-success-with-isuzu-truck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirelli unveils intelligent truck tyre</title>
		<link>http://www.hgvuk.com/02/05/pirelli-unveils-intelligent-truck-tyre/</link>
		<comments>http://www.hgvuk.com/02/05/pirelli-unveils-intelligent-truck-tyre/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:46:41 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[HGV Tyres]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Cyber Fleet]]></category>
		<category><![CDATA[Pirelli]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11904</guid>
		<description><![CDATA[Pirelli has unveiled Cyber Fleet, an intelligent truck tyre designed for road haulage that through an electronic sensor and computer system provides the truck driver and fleet manager with up-to-the-minute data regarding the tyre’s condition and the vehicle’s geographical position. Cyber Fleet sees Pirelli extend to the haulage sector the Cyber Tyre technology designed for car tyre safety. The tyre was unveiled at Truck Safety Day, a heavy goods vehicle road safety event held in Livigno, Italy where a snow-covered track was used to test the new Pirelli 01 Series winter tyre. Cyber Fleet is the latest in a line of innovative sustainable mobility solutions developed by Pirelli researchers. The new system is designed to provide continuous tyre monitoring, detecting irregularities and ensuring proper maintenance. Tyre quality, maintenance and correct use are essential to road safety: having the correct tyre pressure at all times ensures steering precision and confident braking and cornering, whilst guaranteeing lower running costs by cutting fuel consumption and extending the tyre lifespan. How Cyber Fleet works Pirelli Research &#38; Development has developed – in partnership with Schrader Electronics, world leader in on-board tyre pressure monitoring technology – an electronic sensor capable of ascertaining the condition of [...]]]></description>
			<content:encoded><![CDATA[<p>Pirelli has unveiled Cyber Fleet, an intelligent truck tyre designed for road haulage that through an electronic sensor and computer system provides the truck driver and fleet manager with up-to-the-minute data regarding the tyre’s condition and the vehicle’s geographical position.<span id="more-11904"></span></p>
<p>Cyber Fleet sees Pirelli extend to the haulage sector the Cyber Tyre technology designed for car tyre safety. The tyre was unveiled at Truck Safety Day, a heavy goods vehicle road safety event held in Livigno, Italy where a snow-covered track was used to test the new Pirelli 01 Series winter tyre.</p>
<p>Cyber Fleet is the latest in a line of innovative sustainable mobility solutions developed by Pirelli researchers. The new system is designed to provide continuous tyre monitoring, detecting irregularities and ensuring proper maintenance.</p>
<p>Tyre quality, maintenance and correct use are essential to road safety: having the correct tyre pressure at all times ensures steering precision and confident braking and cornering, whilst guaranteeing lower running costs by cutting fuel consumption and extending the tyre lifespan.</p>
<p><strong>How Cyber Fleet works</strong></p>
<p>Pirelli Research &amp; Development has developed – in partnership with Schrader Electronics, world leader in on-board tyre pressure monitoring technology – an electronic sensor capable of ascertaining the condition of the tyre whilst on the move.</p>
<p>The sensor, called TMS (Tyre Mounted Sensor), is fitted to the internal surface of the tyre in order to collect all data regarding the tyre pressure, temperature and identification. The system transmits the data gathered by the sensor simultaneously to the truck driver and fleet manager. The fleet is therefore able to carry out diagnostic and repair procedures, thus guaranteeing maximum safety for each heavy vehicle.</p>
<p>The process of interpreting the data is not left solely in the hands of the truck driver, but also the fleet manager who handles the safety of the entire fleet from a remote position. Cyber Fleet will enable the manager to check that the tyres are kept at optimum pressure, such condition being essential for optimising fuel consumption and extending tyre lifespan to the maximum, whilst being aware of the mileage of each tyre, he can also schedule tread wear inspections with tangible benefits as far as safety is concerned.</p>
<p>Testing of Cyber Fleet by European and South American fleets will begin in February 2012 ready for marketing this coming September.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/02/05/pirelli-unveils-intelligent-truck-tyre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving from passive to active safety</title>
		<link>http://www.hgvuk.com/02/05/moving-from-passive-to-active-safety/</link>
		<comments>http://www.hgvuk.com/02/05/moving-from-passive-to-active-safety/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:39:07 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[European News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[UK News]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11900</guid>
		<description><![CDATA[Early traffic safety development was focusing on protecting those involved in a collision. The focus now and in the future will be on preventing accidents from happening. Volvo Trucks has long been the industry leader in the field of passive safety. For example in 1959, Volvo introduced the three-point safety belt – Volvo’s gift to the world. Today it’s a standard throughout the automotive industry and has made the world a better place by saving more lives in traffic than any other technical feature. “The injury-reducing effect of the seatbelt is hard to beat when compared to other safety devices, but work still remains to be done: to get all truck drivers to use it,” says Lennart Svenson, former Head of Volvo Truck Accident Research Team at Volvo Truck Corporation. Another good example of passive safety is a cab structure that gives enough survival space after an accident. Volvo Truck Corporation introduced pendulum-tested cabs in the 1960s and the crash-tested Volvo cab introduced a new level of safety to trucks, together with good ergonomics for its time. Early traffic-safety development had a focus on passive safety, reducing injuries. For heavy-duty vehicles, the “golden age” of passive safety was from the [...]]]></description>
			<content:encoded><![CDATA[<p>Early traffic safety development was focusing on protecting those involved in a collision. The focus now and in the future will be on preventing accidents from happening.<span id="more-11900"></span></p>
<p><a href="http://www.hgvuk.com/wp-content/uploads/Lennart-Svenson.jpg"><img class="aligncenter size-full wp-image-11901" title="Lennart Svenson" src="http://www.hgvuk.com/wp-content/uploads/Lennart-Svenson.jpg" alt="" width="600" height="609" /></a>Volvo Trucks has long been the industry leader in the field of passive safety. For example in 1959, Volvo introduced the three-point safety belt – Volvo’s gift to the world. Today it’s a standard throughout the automotive industry and has made the world a better place by saving more lives in traffic than any other technical feature.</p>
<p>“The injury-reducing effect of the seatbelt is hard to beat when compared to other safety devices, but work still remains to be done: to get all truck drivers to use it,” says Lennart Svenson, former Head of Volvo Truck Accident Research Team at Volvo Truck Corporation.</p>
<p>Another good example of passive safety is a cab structure that gives enough survival space after an accident. Volvo Truck Corporation introduced pendulum-tested cabs in the 1960s and the crash-tested Volvo cab introduced a new level of safety to trucks, together with good ergonomics for its time.</p>
<p>Early traffic-safety development had a focus on passive safety, reducing injuries. For heavy-duty vehicles, the “golden age” of passive safety was from the 1970s to the 1990s.</p>
<p>Other milestones that stand out in the development of passive safety systems are the energy-absorbing steering wheel and under-run protections, which prevent the passenger car to end up under the truck in a frontal collision.</p>
<p>Truck safety was intensified in 1969 when Volvo started an accident research team manned by Kjell Högström and Lennart Svensson. During the 1970s Volvo Truck Corporation released the first external reports based on accident investigation and, as a result of this research, reinforcements in the doors and energy absorbing instrument panel were added.</p>
<p>Active safety, preventing accidents, was for many years synonymous with braking efficiency. Focus on steering and behaviours on the road were added. At the end of the 1990s, a system with the aim to assist the driver was introduced. Lately there has been more focus on detecting and acting on hazards that the driver might miss. The interface between man and machine becomes more and more important.</p>
<p>“It is a waste constructing a technically perfect vehicle if it is not adapted to humans and the traffic environment,” concludes Svenson.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/02/05/moving-from-passive-to-active-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodyear Dunlop hosts Symposium on Driving Efficiency</title>
		<link>http://www.hgvuk.com/02/02/goodyear-dunlop-hosts-symposium-on-driving-efficiency/</link>
		<comments>http://www.hgvuk.com/02/02/goodyear-dunlop-hosts-symposium-on-driving-efficiency/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:41:43 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[European News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[HGV Tyres]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Driving fleet fuel efficiency: The Road to 2020]]></category>
		<category><![CDATA[Goodyear Dunlop Europe]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11893</guid>
		<description><![CDATA[Last week Goodyear Dunlop Europe hosted an event that saw over 170 of the continent’s top commercial fleet representatives, industry leaders and transportation policy makers attend a one-day symposium in Brussels designed to open a wider debate on increased demand for more fuel efficiency from Euro’s road freight sector. The symposium was built on a newly introduced report called “Driving fleet fuel efficiency: The Road to 2020“. The report predicts how fleets will cope with cutting CO2 and increasing fuel efficiency in an era of rising fuel costs and environmental legislation. The symposium was opened by Siim Kallas, Vice-President of the European Commission in charge of Transport, who welcomed Goodyear Dunlop Europe’s &#8216;Driving Fleet Fuel Efficiency&#8217; initiative. He emphasised that road freight is a key element of the economic system and its sustainable development is essential for the long term competitiveness of Europe. He also underlined that increased energy efficiency should be a bridge to alternative fuels. &#8220;To meet the policy objectives of the EU&#8217;s &#8216;Roadmap to a Single European Transport Area&#8217;, the EU needs a clear and coherent vision helping to accelerate the use of alternative transport fuels&#8221;, he said. A strong transportation industry is vital to the European [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Goodyear Dunlop Europe hosted an event that saw over 170 of the continent’s top commercial fleet representatives, industry leaders and transportation policy makers attend a one-day symposium in Brussels designed to open a wider debate on increased demand for more fuel efficiency from Euro’s road freight sector.<span id="more-11893"></span></p>
<p>The symposium was built on a newly introduced report called “Driving fleet fuel efficiency: The Road to 2020“. The report predicts how fleets will cope with cutting CO2 and increasing fuel efficiency in an era of rising fuel costs and environmental legislation.</p>
<p>The symposium was opened by Siim Kallas, Vice-President of the European Commission in charge of Transport, who welcomed Goodyear Dunlop Europe’s &#8216;Driving Fleet Fuel Efficiency&#8217; initiative. He emphasised that road freight is a key element of the economic system and its sustainable development is essential for the long term competitiveness of Europe. He also underlined that increased energy efficiency should be a bridge to alternative fuels. &#8220;To meet the policy objectives of the EU&#8217;s &#8216;Roadmap to a Single European Transport Area&#8217;, the EU needs a clear and coherent vision helping to accelerate the use of alternative transport fuels&#8221;, he said.</p>
<p>A strong transportation industry is vital to the European economy, but at the same time, the EU has set a target for the industry to cut carbon emissions by 60% by 2050.</p>
<p>Michel Rzonzef, Vice President of Goodyear Dunlop&#8217;s commercial tyre business across Europe, Middle East and Africa was pleased with the symposium’s outcome, which saw over 170 key stakeholders debate and discuss key issues affecting the sector in an open and transparent manner. In different panel discussions, some of Europe’s largest fleets came together with industry players, experts in the latest fuel-efficient technologies, and policy-makers, to debate on the practical and political steps to take to reduce fuel use and move toward a more sustainable future.</p>
<p>The Symposium built on recently conducted opinion research which confirmed that the overwhelming majority of fleets already have robust fuel efficiency measures in place and that many are increasingly struggling to see what else they can do to improve efficiency and lower carbon emissions to achieve even tougher targets. Rzonzef also described how low rolling resistance tyres are one option to improve a fleet’s fuel efficiency, amongst many others, such as eco-driving training for truck drivers, improved logistics, route planning and aerodynamics on vehicles.</p>
<p>Goodyear’s research also indicated that many fleets don&#8217;t know the factors influencing fuel efficiency and find it difficult to know whether the cost of investing in fuel saving equipment will pay off in fuel savings. According to the company&#8217;s survey, over a quarter of fleet managers believe a tool that could predict the lifetime costs and fuel savings of equipment would incentivise them to take measures to improve the fuel efficiency of their vehicles. In order to answer this need and help enable fleet managers to make the right investment decisions and cut their fuel consumption and CO2 emissions, Goodyear Dunlop also announced it would launch a free-of-charge fuel efficiency calculator. Fleets will be trialing the free web-based tool before it is launched to the public on the 21st February.</p>
<p>“It was a landmark event for us”, said Rzonzef. “Every participant learned a great deal and our commitment to the sector is clear. The Road to 2020 report was very well received and our calculator is eagerly anticipated by the fleets.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/02/02/goodyear-dunlop-hosts-symposium-on-driving-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euroway further expands sales team</title>
		<link>http://www.hgvuk.com/02/02/euroway-further-expands-sales-team/</link>
		<comments>http://www.hgvuk.com/02/02/euroway-further-expands-sales-team/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:19:31 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[Business Brief]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Euroway Group]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11888</guid>
		<description><![CDATA[Following several key staff appointments in 2011 within the sales and marketing organisation at leading commercial vehicle company Euroway Group, the company has started 2012 with a further new sales team appointment. With immediate effect, Terrie Clifton has joined the expanding sales team at Euroway in the position of Strategic Business Development Manager, reporting directly to Group Sales and Marketing Director Mark Howell. In this role, Terrie will be responsible for promoting the company&#8217;s contract hire and fleet management services into new and non-traditional market sectors for Euroway. Although Terrie will be working out of the company&#8217;s Bedfordshire head office, she will have a national remit for developing new business opportunities for the full range of value-added services offered by Euroway. Prior to joining Euroway, Terrie spent 2.5 years at high profile operator Culina Logistics, in the role of group compliance manager, heading up the company&#8217;s compliance, fleet and driver training departments, working with over 900 assets. Prior to that, Terrie spent nine years in a variety of roles at the Freight Transport Association (FTA), latterly as a Section Head for 3PLs, Parcel Carriers and Hauliers. On joining Euroway in January, Terrie said, &#8220;I am delighted to have the opportunity [...]]]></description>
			<content:encoded><![CDATA[<p>Following several key staff appointments in 2011 within the sales and marketing organisation at leading commercial vehicle company Euroway Group, the company has started 2012 with a further new sales team appointment. With immediate effect, Terrie Clifton has joined the expanding sales team at Euroway in the position of Strategic Business Development Manager, reporting directly to Group Sales and Marketing Director Mark Howell.<span id="more-11888"></span></p>
<p><a href="http://www.hgvuk.com/wp-content/uploads/Terrie-Clifton-Euroway-0212.jpg"><img class="alignright size-full wp-image-11889" title="Terrie Clifton Euroway 0212" src="http://www.hgvuk.com/wp-content/uploads/Terrie-Clifton-Euroway-0212.jpg" alt="" width="300" height="311" /></a>In this role, Terrie will be responsible for promoting the company&#8217;s contract hire and fleet management services into new and non-traditional market sectors for Euroway. Although Terrie will be working out of the company&#8217;s Bedfordshire head office, she will have a national remit for developing new business opportunities for the full range of value-added services offered by Euroway.</p>
<p>Prior to joining Euroway, Terrie spent 2.5 years at high profile operator Culina Logistics, in the role of group compliance manager, heading up the company&#8217;s compliance, fleet and driver training departments, working with over 900 assets. Prior to that, Terrie spent nine years in a variety of roles at the Freight Transport Association (FTA), latterly as a Section Head for 3PLs, Parcel Carriers and Hauliers.</p>
<p>On joining Euroway in January, Terrie said, &#8220;I am delighted to have the opportunity to be part of a forward thinking and innovative company like Euroway where, by offering tailor made solutions and a flexible approach to suit our customer needs, we can provide real value for money as well as a fully bespoke solution.&#8221;</p>
<p>Terrie added, &#8221; In these tough economic times, we look to provide excellent service, focus on spend reduction for our customers and ensuring a compliant, well managed fleet. Working as a team, this means we ensure that we deliver and exceed our customers expectations and this focus on service allows me to offer our clients a range of options to compliment their fleet needs.&#8221;</p>
<p>Terrie Clifton can be contacted on 07500 601148 or by e-mail on Terrie.Clifton@eurowaygroup.com</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/02/02/euroway-further-expands-sales-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSX range of oil additives get hauliers’ seal of approval</title>
		<link>http://www.hgvuk.com/02/01/dsx-range-of-oil-additives-get-hauliers%e2%80%99-seal-of-approval/</link>
		<comments>http://www.hgvuk.com/02/01/dsx-range-of-oil-additives-get-hauliers%e2%80%99-seal-of-approval/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:05:31 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[Business Brief]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[DSX range of oil additives]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11882</guid>
