<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HGV UK.com &#187; Extreme HGV</title>
	<atom:link href="http://www.hgvuk.com/category/extreme-hgv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hgvuk.com</link>
	<description>UK Haulage Industry News, Views and Product Updates, LKW-Walter-Transport</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.hgvuk.com/?pushpress=hub'/>
		<item>
		<title>Two world records in Volvo VN</title>
		<link>http://www.hgvuk.com/06/22/two-world-records-in-volvo-vn/</link>
		<comments>http://www.hgvuk.com/06/22/two-world-records-in-volvo-vn/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 02:45:54 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[European News]]></category>
		<category><![CDATA[Extreme HGV]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Volvo VN]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=5727</guid>
		<description><![CDATA[Boije Ovebrink started his 59th birthday celebrations at Hultsfred Airport in Sweden on June 9th 2010, but before the day was over, he had two reasons for celebrating. With his new Volvo VN, Boije set the world truck speed record in both the 500 metre and 1,000 metre standing-start events. The record, which after meticulous measurement showed an average speed of 130.862 km/h (500 metres) and 166.698* km/h (1,000 metres), is still unofficial as the results will be reviewed by the FIA (Fédération Internationale de l&#8217;Automobile) before they are acknowledged as official records. The FIA had a representative on site at Hultsfred to document the record-breaking event. The record is calculated on the basis of average speed over the entire course, but when Boije crossed the finishing line he was clocked at just over 250 km/h. “It feels amazing,” says Boije Ovebrink, who brought along his family and most of his racing team to witness the record-breaking race, adding, “It’s a great way to celebrate one’s birthday,” For some time, Boije has been working to set new records with a specially-built truck, in collaboration with Volvo Trucks, various other sponsors and a team of enthusiasts. The 16-litre Volvo D16 engine [...]]]></description>
			<content:encoded><![CDATA[<p>Boije Ovebrink started his 59th birthday celebrations at Hultsfred Airport in Sweden on June 9th 2010, but before the day was over, he had two reasons for celebrating. With his new Volvo VN, Boije set the world truck speed record in both the 500 metre and 1,000 metre standing-start events.<span id="more-5727"></span><a href="http://www.hgvuk.com/wp-content/uploads/Boije-Ovebrink.jpg"><img class="aligncenter size-full wp-image-5728" title="Boije Ovebrink" src="http://www.hgvuk.com/wp-content/uploads/Boije-Ovebrink.jpg" alt="" width="580" height="435" /></a></p>
<p>The record, which after meticulous measurement showed an average speed of 130.862 km/h (500 metres) and 166.698* km/h (1,000 metres), is still unofficial as the results will be reviewed by the FIA (Fédération Internationale de l&#8217;Automobile) before they are acknowledged as official records. The FIA had a representative on site at Hultsfred to document the record-breaking event.</p>
<p>The record is calculated on the basis of average speed over the entire course, but when Boije crossed the finishing line he was clocked at just over 250 km/h.</p>
<p>“It feels amazing,” says Boije Ovebrink, who brought along his family and most of his racing team to witness the record-breaking race, adding, “It’s a great way to celebrate one’s birthday,”</p>
<p>For some time, Boije has been working to set new records with a specially-built truck, in collaboration with Volvo Trucks, various other sponsors and a team of enthusiasts. The 16-litre Volvo D16 engine that powers his truck is built to deliver a massive 2,000 horsepower and up to 5,000 Nm of torque.</p>
<p>“We congratulate Boije and his team of passionate Volvo engineers to this new world record. His truck is to a very high degree based on original Volvo components, which clearly demonstrates the built in strength and quality of our products”, says Tommy Kohle, Senior Vice President, Corporate Communications at Volvo Trucks.</p>
<p>Until recently, Boije believed he needed to beat a speed of just over 170 km/h for the 1,000 metre course that Czech race ace David Vršecký from Team Buggyra achieved in 2008. However, closer examination revealed that this was not an official record acknowledged by the FIA.</p>
<p>The previous official record-holder, who in 2001 set the benchmark for both 500 and 1,000 metres, and again took the 1,000 metre record in 2007, is none other than Boije Ovebrink. Now he is waiting for the FIA’s approval to claim his latest record…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/06/22/two-world-records-in-volvo-vn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bridgestone wins first DAF Quality Achievement Award</title>
		<link>http://www.hgvuk.com/05/19/bridgestone-wins-first-daf-quality-achievement-award/</link>
		<comments>http://www.hgvuk.com/05/19/bridgestone-wins-first-daf-quality-achievement-award/#comments</comments>
		<pubDate>Wed, 19 May 2010 08:11:54 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[European News]]></category>
		<category><![CDATA[Extreme HGV]]></category>
		<category><![CDATA[HGV Tyres]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Bridgestone]]></category>
		<category><![CDATA[PACCAR]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=5329</guid>
		<description><![CDATA[Bridgestone has won the prestigious PACCAR 50PPM Quality Achievement Award for its performance as a tyre supplier in Europe in 2009. [private]This is the first time that Bridgestone has received the award, which is provided only to a select group of suppliers that meet the world-class quality performance demanded by DAF’s parent company, PACCAR Inc. “Bridgestone Europe is honoured to receive this prestigious Quality Achievement Award from DAF, said Gerry Duffy, Vice President Sales and Marketing, Bridgestone Europe. “We are proud to meet the high product and service standards demanded by PACCAR and look forward to continuing this partnership in the future.” Bridgestone Europe supplies the full range of tyres to DAF as original equipment for its range of medium and heavy trucks, enabling fleet operators to improve environmental performance and meet stricter European emission levels without compromising safety, cost efficiency or vehicle chassis height.[/private]]]></description>
			<content:encoded><![CDATA[<p>Bridgestone has won the prestigious PACCAR 50PPM Quality Achievement Award for its performance as a tyre supplier in Europe in 2009.<span id="more-5329"></span></p>
<p><strong>[private]</strong>This is the first time that Bridgestone has received the award, which is provided only to a select group of suppliers that meet the world-class quality performance demanded by DAF’s parent company, PACCAR Inc.</p>
<p>“Bridgestone Europe is honoured to receive this prestigious Quality Achievement Award from DAF, said Gerry Duffy, Vice President Sales and Marketing, Bridgestone Europe.</p>
<p>“We are proud to meet the high product and service standards demanded by PACCAR and look forward to continuing this partnership in the future.”</p>
<p>Bridgestone Europe supplies the full range of tyres to DAF as original equipment for its range of medium and heavy trucks, enabling fleet operators to improve environmental performance and meet stricter European emission levels without compromising safety, cost efficiency or vehicle chassis height.<strong>[/private]</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/05/19/bridgestone-wins-first-daf-quality-achievement-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autohome chooses Renault</title>
		<link>http://www.hgvuk.com/02/19/autohome-chooses-renault/</link>
		<comments>http://www.hgvuk.com/02/19/autohome-chooses-renault/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:51:50 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[Extreme HGV]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Autohome]]></category>
		<category><![CDATA[Renault Master]]></category>
		<category><![CDATA[Renault Midlum]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=4253</guid>
		<description><![CDATA[UK and European Assistance Breakdown company, Autohome, has taken delivery of a new Renault Master and two Renault Midlum 280.14 trucks, through Renault Trucks distributor, WTL Truck &#38; Van Centres Ltd (WTL). One of the Renault Midlums has a specialist, high spec crew cab and is fitted with a Zacklift under lift body for vehicle recovery and the other Renault Midlum has a tilt and slide body. The vehicles join a mixed fleet of 15 trucks and vans and will operate as part of the company’s UK and European breakdown service. The new additions are part of Autohome’s fleet expansion programme. James Robinson, Managing Director, Autohome, says: “We have a number of Renaults already on our fleet and we are choosing to move towards more Renaults in the future, mainly because of the service and back up we receive from Renault Trucks and WTL. The high spec crew cab on the Midlum was also especially important to us, so that we can comfortably carry passengers after attending breakdowns. With the vehicles working all over the country, as well as the Continent, we need reliable vehicles which, based on our experience, is another reason for our decision to purchase more Renaults.” [...]]]></description>
			<content:encoded><![CDATA[<p>UK and European Assistance Breakdown company, Autohome, has taken delivery of a new Renault Master and two Renault Midlum 280.14 trucks, through Renault Trucks distributor, WTL Truck &amp; Van Centres Ltd (WTL).<span id="more-4253"></span></p>
<p>One of the Renault Midlums has a specialist, high spec crew cab and is fitted with a Zacklift under lift body for vehicle recovery and the other Renault Midlum has a tilt and slide body.</p>
<p>The vehicles join a mixed fleet of 15 trucks and vans and will operate as part of the company’s UK and European breakdown service. The new additions are part of Autohome’s fleet expansion programme.</p>
<p>James Robinson, Managing Director, Autohome, says: “We have a number of Renaults already on our fleet and we are choosing to move towards more Renaults in the future, mainly because of the service and back up we receive from Renault Trucks and WTL. The high spec crew cab on the Midlum was also especially important to us, so that we can comfortably carry passengers after attending breakdowns. With the vehicles working all over the country, as well as the Continent, we need reliable vehicles which, based on our experience, is another reason for our decision to purchase more Renaults.”</p>
<p>Based in Northampton, Autohome was established nearly 40 years ago, offering 24 hour breakdown assistance. The company has an extensive network of recovery specialists and its own fleet, enabling it to provide premium recovery service throughout Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/02/19/autohome-chooses-renault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C&amp;H gets a silver star</title>
		<link>http://www.hgvuk.com/02/12/ch-gets-a-silver-star/</link>
		<comments>http://www.hgvuk.com/02/12/ch-gets-a-silver-star/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 11:33:02 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[Extreme HGV]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=4141</guid>
		<description><![CDATA[&#8216;Forest products&#8217; specialist C&#38;H (Hauliers) is proud of its 50-year heritage &#8211; which explains why it decided to mark its Golden Jubilee by commissioning a striking commemorative livery for one of its new Mercedes-Benz tractor units. Part of the Charles Gee Group of global logistics companies, C&#38;H has ordered 34 new generation Actros 2544s from dealer Sparshatts of Kent. All are Long Distance sleepers with the sole exception of the anniversary model, which sports a range-topping, flat-floored MegaSpace cab. This &#8216;one-off&#8217; unit was the first to enter service, the eye- catching livery having been applied to both the truck and its curtainsided trailer in Sparshatts&#8217; own Sittingbourne paintshop. The truck&#8217;s debut run took it to Liverpool, where it played a starring role at the 2009 Paper &#38; Pulp Industry Transport Symposium, a biennial conference and exhibition for the international forest products logistics industry. &#8220;It looks fantastic and proved a real talking point, serving as a great advertisement for our business,&#8221; recalls Director Steve Mercer. &#8220;As for its driver Danny Glavin, every time he sees me he shakes my hand, he&#8217;s that happy with his new truck.&#8221; C&#38;H (Hauliers) bought its first seven Mercedes in 2002; today, its 100-strong fleet of [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;Forest products&#8217; specialist C&amp;H (Hauliers) is proud of its 50-year heritage &#8211; which explains why it decided to mark its Golden Jubilee by commissioning a striking commemorative livery for one of its new Mercedes-Benz tractor units.<span id="more-4141"></span><a href="http://www.hgvuk.com/wp-content/uploads/Actros-CH.jpg"><img class="aligncenter size-full wp-image-4142" title="Actros C&amp;H" src="http://www.hgvuk.com/wp-content/uploads/Actros-CH.jpg" alt="" width="560" height="390" /></a></p>
<p>Part of the Charles Gee Group of global logistics companies, C&amp;H has ordered 34 new generation Actros 2544s from dealer Sparshatts of Kent. All are Long Distance sleepers with the sole exception of the anniversary model, which sports a range-topping, flat-floored MegaSpace cab.</p>
<p>This &#8216;one-off&#8217; unit was the first to enter service, the eye- catching livery having been applied to both the truck and its curtainsided trailer in Sparshatts&#8217; own Sittingbourne<br />
paintshop. The truck&#8217;s debut run took it to Liverpool, where it played a starring role at the 2009 Paper &amp; Pulp Industry Transport Symposium, a biennial conference and exhibition for the international forest products logistics industry.</p>
<p>&#8220;It looks fantastic and proved a real talking point, serving as a great advertisement for our business,&#8221; recalls Director Steve Mercer. &#8220;As for its driver Danny Glavin, every time he sees me he shakes my hand, he&#8217;s that happy with his new<br />
truck.&#8221;</p>
<p>C&amp;H (Hauliers) bought its first seven Mercedes in 2002; today, its 100-strong fleet of tractor units is dominated by vehicles bearing the three-pointed star.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/02/12/ch-gets-a-silver-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autoglym takes on monster challenge</title>
		<link>http://www.hgvuk.com/02/01/autoglym-takes-on-monster-challenge/</link>
		<comments>http://www.hgvuk.com/02/01/autoglym-takes-on-monster-challenge/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:56:11 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[Extreme HGV]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Autoglym]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=4000</guid>
		<description><![CDATA[Autoglym loves a challenge, but its technical services team faced one of its toughest tasks when it tackled Big Pete, the world’s largest working monster truck, and the only one to feature a HGV cab body. Faced with a mud-caked truck, which had just returned to its Yorkshire base from a spectacular car-crushing event, two Autoglym specialists took four hours to wash, polish and buff Big Pete back to its glorious, gleaming best. Adrian Potts, who has been with Autoglym’s technical services team for seven years, explains: “The biggest challenge was cleaning the outside of the front windscreen. It was very difficult to reach most of the higher areas and we seemed to spend hours hanging off the truck like kids on a climbing frame! “The products we used on Big Pete were the same ones used by professional valeters on elite supercars, or the man in the street on his family hatchback.  The only difference was that this was much further from the ground!” Big Pete is a 7.5-tonne Peterbilt-bodied monster truck, powered by a 500 bhp 7.5-litre Chevrolet big block V8, mated to a three-speed TH400 drag-racing gearbox.  It is the only monster truck in the world that [...]]]></description>
			<content:encoded><![CDATA[<p>Autoglym loves a challenge, but its technical services team faced one of its toughest tasks when it tackled Big Pete, the world’s largest working monster truck, and the only one to feature a HGV cab body.<span id="more-4000"></span></p>
<p><a href="http://www.hgvuk.com/wp-content/uploads/autoglym1.jpg"><img class="alignright size-full wp-image-4001" title="autoglym" src="http://www.hgvuk.com/wp-content/uploads/autoglym1.jpg" alt="" width="350" height="527" /></a>Faced with a mud-caked truck, which had just returned to its Yorkshire base from a spectacular car-crushing event, two Autoglym specialists took four hours to wash, polish and buff Big Pete back to its glorious, gleaming best.</p>
<p>Adrian Potts, who has been with Autoglym’s technical services team for seven years, explains: “The biggest challenge was cleaning the outside of the front windscreen. It was very difficult to reach most of the higher areas and we seemed to spend hours hanging off the truck like kids on a climbing frame!</p>
<p>“The products we used on Big Pete were the same ones used by professional valeters on elite supercars, or the man in the street on his family hatchback.  The only difference was that this was much further from the ground!”</p>
<p>Big Pete is a 7.5-tonne Peterbilt-bodied monster truck, powered by a 500 bhp 7.5-litre Chevrolet big block V8, mated to a three-speed TH400 drag-racing gearbox.  It is the only monster truck in the world that boasts a genuine articulated lorry cab body, and is also unique in being fitted with Pettibone crane axles which are each certified to 40 tonnes.  Running on enormous<em> 5ft-tall, 4ft-wide </em>tyres,Big Pete has crushed 7,000 cars in its 25-year lifetime.</p>
<p>Michael Murty, Big Pete’s owner, said: “We attend all sorts of events and exhibitions and we have to start every show with the vehicle in tip-top sparkling condition – from the massive tyres to the tall chrome chimneys, and the vast areas of bright red bodywork in between.  We frequently have a variety of different car care products offered to us, but we’ve always used Autoglym.  We sometimes take a little longer than it took these experts, but we’re always pleased to be able to achieve a brilliant shine to impress the crowds before we go car crushing.”</p>
<p>As leaders in their field, Autoglym’s technical services team are renowned for cleaning and polishing some of the most extreme vehicles on the planet.  From the Thrust SSC and recent British Steam Car Land Speed record holders, to Concorde at Manchester Airport&#8217;s Aviation Viewing Park, Autoglym delivers exceptional performance in even the most challenging circumstances.</p>
<pre></pre>
<pre></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/02/01/autoglym-takes-on-monster-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK thaw reveals 2010 pothole season</title>
		<link>http://www.hgvuk.com/01/13/uk-thaw-reveals-2010-pothole-season/</link>
		<comments>http://www.hgvuk.com/01/13/uk-thaw-reveals-2010-pothole-season/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:53:03 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[Extreme HGV]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Potholes.co.uk]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=3708</guid>
		<description><![CDATA[As the temperature rises and the UK’s roads begin to clear following the icy weather, campaign website Potholes.co.uk has noticed a surge in visitor numbers as record numbers of road users report poor roads across the UK. Potholes.co.uk, which provides council contact details for people to report potholes as well as detailed advice on how to make a claim for damage caused by them, has already received more reports in January than in the whole of December, while daily visitor numbers have doubled in the past month. Many users of the site are describing how they’ve suffered from damaged tyres, wheels and suspension following the icy weather. “The New Year’s ‘Pothole Season’ is well and truly upon us,” said Duncan McClure Fisher of Warranty Direct, which set up Potholes.co.uk in 2007. “We’ve seen a surge in people visiting the site and, sadly, we’re hearing the same stories again and again – people are hitting craters caused by icy conditions and already poor road quality, and they are having to pay out for new wheels and tyres.” Ice causes potholes by breaking the asphalt apart – water runs into any cracks in a road or path and then expands as freezes, [...]]]></description>
			<content:encoded><![CDATA[<p>As the temperature rises and the UK’s roads begin to clear following the icy weather, campaign website Potholes.co.uk has noticed a surge in visitor numbers as record numbers of road users report poor roads across the UK.<span id="more-3708"></span></p>
<p>Potholes.co.uk, which provides council contact details for people to report potholes as well as detailed advice on how to make a claim for damage caused by them, has already received more reports in January than in the whole of December, while daily visitor numbers have doubled in the past month.</p>
<p>Many users of the site are describing how they’ve suffered from damaged tyres, wheels and suspension following the icy weather.</p>
<p>“The New Year’s ‘Pothole Season’ is well and truly upon us,” said Duncan McClure Fisher of Warranty Direct, which set up Potholes.co.uk in 2007. “We’ve seen a surge in people visiting the site and, sadly, we’re hearing the same stories again and again – people are hitting craters caused by icy conditions and already poor road quality, and they are having to pay out for new wheels and tyres.”</p>
<p>Ice causes potholes by breaking the asphalt apart – water runs into any cracks in a road or path and then expands as freezes, tearing the surface apart.</p>
<p>The ice then melts as the temperature rises above zero in the daytime, before freezing again at night and repeating the “freeze and thaw” process on a daily basis.</p>
<p>“The problem is made worse by the fact that in the UK, our roads are dug up so often. Trenches created by utility companies cause weaknesses that the ice gets into, and many of the pictures posted on the site are from patchwork-like roads,” says McClure Fisher. “Our users are telling us that councils are out there repairing potholes once they’re reported, but they’ve got a lot of work to do.”</p>
<p>Anyone can report a road defect using Potholes.co.uk, which has contact details for councils across England, Scotland and Wales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/01/13/uk-thaw-reveals-2010-pothole-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on digital dashboards</title>
		<link>http://www.hgvuk.com/01/11/focus-on-digital-dashboards/</link>
		<comments>http://www.hgvuk.com/01/11/focus-on-digital-dashboards/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 06:53:16 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[Extreme HGV]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Institute of Advanced Motorists]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=3663</guid>
		<description><![CDATA[The Internet dashboard, or ‘infotainment system&#8217; is the next in-vehicle device that could cause a major distraction to drivers, according to Institute of Advanced Motorists (IAM). Intel and Google are both looking into interactive dashboards, including 10-inch screens above the gearstick, which will show 3D maps, web pages and even videos. Other similar systems are being previewed at trade shows. Peter Rodger, IAM Chief Examiner, said: &#8220;If drivers were tempted to use the internet or watch videos on the move, the results could be deadly,&#8221; &#8220;If it&#8217;s not acceptable to read a novel while driving, how can it be acceptable to read a multimedia display? Just how much information can a car driver absorb and still drive responsibly?&#8221; &#8220;There is a fine line between providing useful extra information and causing a dangerous distraction. This system appears to cross that line,&#8221; Mr Rodger added. &#8220;Viewing things like restaurant reviews and venue information online while driving should be illegal, and it should be an offence to buy, sell, fit and transmit information for this particular use.&#8221; The systems are not designed to be used on the move, but not all systems will be impossible to use while driving. One car manufacturer&#8217;s version, [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet dashboard, or ‘infotainment system&#8217; is the next in-vehicle device that could cause a major distraction to drivers, according to Institute of Advanced Motorists (IAM).<span id="more-3663"></span></p>
<p>Intel and Google are both looking into interactive dashboards, including 10-inch screens above the gearstick, which will show 3D maps, web pages and even videos. Other similar systems are being previewed at trade shows.</p>
<p>Peter Rodger, IAM Chief Examiner, said: &#8220;If drivers were tempted to use the internet or watch videos on the move, the results could be deadly,&#8221;</p>
<p>&#8220;If it&#8217;s not acceptable to read a novel while driving, how can it be acceptable to read a multimedia display? Just how much information can a car driver absorb and still drive responsibly?&#8221;</p>
<p>&#8220;There is a fine line between providing useful extra information and causing a dangerous distraction. This system appears to cross that line,&#8221; Mr Rodger added.</p>
<p>&#8220;Viewing things like restaurant reviews and venue information online while driving should be illegal, and it should be an offence to buy, sell, fit and transmit information for this particular use.&#8221;</p>
<p>The systems are not designed to be used on the move, but not all systems will be impossible to use while driving. One car manufacturer&#8217;s version, due out this autumn, bears the notice: &#8220;Please only use the online services when traffic conditions allow you to do so safely&#8221;.</p>
<p>&#8220;It should be made clear that the system should only be used when the vehicle is parked,&#8221; Rodger commented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/01/11/focus-on-digital-dashboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police HGV targets drivers</title>
		<link>http://www.hgvuk.com/01/08/police-hgv-targets-drivers/</link>
		<comments>http://www.hgvuk.com/01/08/police-hgv-targets-drivers/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 07:59:58 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[Extreme HGV]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Central Motorway Police]]></category>
		<category><![CDATA[HGV]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=3645</guid>
		<description><![CDATA[Central Motorway Police are filming truck drivers who use their mobile phones while driving – using their own HGV. Central Motorway Police have confirmed that they are targeting truckers committing offences, which could put the public in danger. Complete with flashing lights the Police HGV has been introduced to help clamp down on lorry drivers that might be using their mobile phones while on move or watching a crafty DVD! Until now Police could not see up into the cabs from their patrol cars, but the HGV offers the additional height required. The truck has one officer riding shotgun armed with a camera to film any wrong doing.]]></description>
			<content:encoded><![CDATA[<p>Central Motorway Police are filming truck drivers who use their mobile phones while driving – using their own HGV.<span id="more-3645"></span></p>
<p>Central Motorway Police have confirmed that they are targeting truckers committing offences, which could put the public in danger.</p>
<p>Complete with flashing lights the Police HGV has been introduced to help clamp down on lorry drivers that might be using their mobile phones while on move or watching a crafty DVD!</p>
<p>Until now Police could not see up into the cabs from their patrol cars, but the HGV offers the additional height required.</p>
<p>The truck has one officer riding shotgun armed with a camera to film any wrong doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/01/08/police-hgv-targets-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big in Japan</title>
		<link>http://www.hgvuk.com/12/14/big-in-japan/</link>
		<comments>http://www.hgvuk.com/12/14/big-in-japan/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 19:45:36 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[European News]]></category>
		<category><![CDATA[Extreme HGV]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Worldwide News]]></category>
		<category><![CDATA[Andover Trailers]]></category>
		<category><![CDATA[Goldhofer]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=3493</guid>
		<description><![CDATA[A trio of self-propelled heavy-duty transport systems made by specialist heavy haulage trailer manufacturer Goldhofer has been used by the Central Nippon Expressway Company to move a 545 tonne bridge section forming part of the new Higashi-Meihan-Highway between Nagoya City and Osaka in Japan. Construction teams faced the challenge of the extreme weight of the bridge section and the tight available space, making it impossible to use cranes to position the 95m long steel roadway, so looked to Goldhofer for the solution. The Goldhofer PST-ES/E Series modules with a total of 19 axle lines were used to transport the Tenpaku motorway junction at a height of 30 metres via existing feeder roads, so that it could be installed on-site &#8211; forming a vital element in the completion of the motorway connection. A Central Nippon Expressway Company spokesman, commented: &#8220;We would not have been able to realise this project without the Goldhofer vehicles &#8211; our new self- driven modules genuinely stole the show.&#8221; Each Goldhofer module was equipped with a 60 tonne lift table, which supported the bridge at a height of 30 metres while the bridge section was then moved by two manoeuvrable lift table combinations, with the bridge protruding [...]]]></description>
			<content:encoded><![CDATA[<p>A trio of self-propelled heavy-duty transport systems made by specialist heavy haulage trailer manufacturer Goldhofer has been used by the Central Nippon Expressway Company to move a 545 tonne bridge section forming part of the new Higashi-Meihan-Highway between Nagoya City and Osaka in Japan.<span id="more-3493"></span></p>
<p><img class="alignright size-full wp-image-3494" title="Andover Trailers" src="http://www.hgvuk.com/wp-content/uploads/Goldhofer_Japan2_JPG.JPG" alt="Andover Trailers" width="200" height="133" />Construction teams faced the challenge of the extreme weight of the bridge section and the tight available space, making it impossible to use cranes to position the 95m long steel roadway, so looked to Goldhofer for the solution.</p>
<p>The Goldhofer PST-ES/E Series modules with a total of 19 axle lines were used to transport the Tenpaku motorway junction at a height of 30 metres via existing feeder roads, so that it could be installed on-site &#8211; forming a vital element in the completion of the motorway connection.</p>
<p>A Central Nippon Expressway Company spokesman, commented: &#8220;We would not have been able to realise this project without the Goldhofer vehicles &#8211; our new self- driven modules genuinely stole the show.&#8221;</p>
<p>Each Goldhofer module was equipped with a 60 tonne lift table, which supported the bridge at a height of 30 metres while the bridge section was then moved by two manoeuvrable lift table combinations, with the bridge protruding over the road sections positioned underneath it. The third unit then picked up the bridge on the other side of the street.</p>
<p>With only a few metres for vehicles to manoeuvre, the Central Nippon Expressway Company were able to make full use of the auxiliary steering featuring Goldhofer&#8217;s easyCONTROL remote control system, for use when the vehicle was negotiating urban areas or locations with restricted access.</p>
<p>Ivan Collins, Sales Director of Andover Trailers, Goldhofer&#8217;s sole distributor in the UK and Ireland, explains: &#8220;The Higashi-Meihan-Highway is one of the most prestigious projects for Goldhofer in Japan, requiring a balance of precision and power to handle the weight of the gigantic steel section. The PST-ES/E self-driven modules have the highest axle load of any Goldhofer module and were perfect for this application.&#8221;</p>
<p>With a combined weight of 655 tonnes, including the bridge section, 60 tonne lift tables and 50 tonne weight of the mounting platforms, the Goldhofer modules made light work of the project &#8211; requiring only an hour to position the final bridge section.</p>
<p>&#8220;The biggest problem was the limited space in which equipment could be positioned, but thanks to the hydraulic rotary drive and numerous steering modes operated by remote control, each axle could be individually positioned millimetres at a time, giving the team an extremely flexible and precise steering system,&#8221; adds Collins.</p>
