<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HGV UK.com &#187; European News</title>
	<atom:link href="http://www.hgvuk.com/category/european-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hgvuk.com</link>
	<description>UK Haulage Industry News, Views and Product Updates, LKW-Walter-Transport</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.hgvuk.com/?pushpress=hub'/>
		<item>
		<title>Moving from passive to active safety</title>
		<link>http://www.hgvuk.com/02/05/moving-from-passive-to-active-safety/</link>
		<comments>http://www.hgvuk.com/02/05/moving-from-passive-to-active-safety/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:39:07 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[European News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Road Safety]]></category>
		<category><![CDATA[UK News]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11900</guid>
		<description><![CDATA[Early traffic safety development was focusing on protecting those involved in a collision. The focus now and in the future will be on preventing accidents from happening. Volvo Trucks has long been the industry leader in the field of passive safety. For example in 1959, Volvo introduced the three-point safety belt – Volvo’s gift to the world. Today it’s a standard throughout the automotive industry and has made the world a better place by saving more lives in traffic than any other technical feature. “The injury-reducing effect of the seatbelt is hard to beat when compared to other safety devices, but work still remains to be done: to get all truck drivers to use it,” says Lennart Svenson, former Head of Volvo Truck Accident Research Team at Volvo Truck Corporation. Another good example of passive safety is a cab structure that gives enough survival space after an accident. Volvo Truck Corporation introduced pendulum-tested cabs in the 1960s and the crash-tested Volvo cab introduced a new level of safety to trucks, together with good ergonomics for its time. Early traffic-safety development had a focus on passive safety, reducing injuries. For heavy-duty vehicles, the “golden age” of passive safety was from the [...]]]></description>
			<content:encoded><![CDATA[<p>Early traffic safety development was focusing on protecting those involved in a collision. The focus now and in the future will be on preventing accidents from happening.<span id="more-11900"></span></p>
<p><a href="http://www.hgvuk.com/wp-content/uploads/Lennart-Svenson.jpg"><img class="aligncenter size-full wp-image-11901" title="Lennart Svenson" src="http://www.hgvuk.com/wp-content/uploads/Lennart-Svenson.jpg" alt="" width="600" height="609" /></a>Volvo Trucks has long been the industry leader in the field of passive safety. For example in 1959, Volvo introduced the three-point safety belt – Volvo’s gift to the world. Today it’s a standard throughout the automotive industry and has made the world a better place by saving more lives in traffic than any other technical feature.</p>
<p>“The injury-reducing effect of the seatbelt is hard to beat when compared to other safety devices, but work still remains to be done: to get all truck drivers to use it,” says Lennart Svenson, former Head of Volvo Truck Accident Research Team at Volvo Truck Corporation.</p>
<p>Another good example of passive safety is a cab structure that gives enough survival space after an accident. Volvo Truck Corporation introduced pendulum-tested cabs in the 1960s and the crash-tested Volvo cab introduced a new level of safety to trucks, together with good ergonomics for its time.</p>
<p>Early traffic-safety development had a focus on passive safety, reducing injuries. For heavy-duty vehicles, the “golden age” of passive safety was from the 1970s to the 1990s.</p>
<p>Other milestones that stand out in the development of passive safety systems are the energy-absorbing steering wheel and under-run protections, which prevent the passenger car to end up under the truck in a frontal collision.</p>
<p>Truck safety was intensified in 1969 when Volvo started an accident research team manned by Kjell Högström and Lennart Svensson. During the 1970s Volvo Truck Corporation released the first external reports based on accident investigation and, as a result of this research, reinforcements in the doors and energy absorbing instrument panel were added.</p>
<p>Active safety, preventing accidents, was for many years synonymous with braking efficiency. Focus on steering and behaviours on the road were added. At the end of the 1990s, a system with the aim to assist the driver was introduced. Lately there has been more focus on detecting and acting on hazards that the driver might miss. The interface between man and machine becomes more and more important.</p>
<p>“It is a waste constructing a technically perfect vehicle if it is not adapted to humans and the traffic environment,” concludes Svenson.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/02/05/moving-from-passive-to-active-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodyear Dunlop hosts Symposium on Driving Efficiency</title>
		<link>http://www.hgvuk.com/02/02/goodyear-dunlop-hosts-symposium-on-driving-efficiency/</link>
		<comments>http://www.hgvuk.com/02/02/goodyear-dunlop-hosts-symposium-on-driving-efficiency/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:41:43 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[European News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[HGV Tyres]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Driving fleet fuel efficiency: The Road to 2020]]></category>
		<category><![CDATA[Goodyear Dunlop Europe]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11893</guid>
		<description><![CDATA[Last week Goodyear Dunlop Europe hosted an event that saw over 170 of the continent’s top commercial fleet representatives, industry leaders and transportation policy makers attend a one-day symposium in Brussels designed to open a wider debate on increased demand for more fuel efficiency from Euro’s road freight sector. The symposium was built on a newly introduced report called “Driving fleet fuel efficiency: The Road to 2020“. The report predicts how fleets will cope with cutting CO2 and increasing fuel efficiency in an era of rising fuel costs and environmental legislation. The symposium was opened by Siim Kallas, Vice-President of the European Commission in charge of Transport, who welcomed Goodyear Dunlop Europe’s &#8216;Driving Fleet Fuel Efficiency&#8217; initiative. He emphasised that road freight is a key element of the economic system and its sustainable development is essential for the long term competitiveness of Europe. He also underlined that increased energy efficiency should be a bridge to alternative fuels. &#8220;To meet the policy objectives of the EU&#8217;s &#8216;Roadmap to a Single European Transport Area&#8217;, the EU needs a clear and coherent vision helping to accelerate the use of alternative transport fuels&#8221;, he said. A strong transportation industry is vital to the European [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Goodyear Dunlop Europe hosted an event that saw over 170 of the continent’s top commercial fleet representatives, industry leaders and transportation policy makers attend a one-day symposium in Brussels designed to open a wider debate on increased demand for more fuel efficiency from Euro’s road freight sector.<span id="more-11893"></span></p>
<p>The symposium was built on a newly introduced report called “Driving fleet fuel efficiency: The Road to 2020“. The report predicts how fleets will cope with cutting CO2 and increasing fuel efficiency in an era of rising fuel costs and environmental legislation.</p>
<p>The symposium was opened by Siim Kallas, Vice-President of the European Commission in charge of Transport, who welcomed Goodyear Dunlop Europe’s &#8216;Driving Fleet Fuel Efficiency&#8217; initiative. He emphasised that road freight is a key element of the economic system and its sustainable development is essential for the long term competitiveness of Europe. He also underlined that increased energy efficiency should be a bridge to alternative fuels. &#8220;To meet the policy objectives of the EU&#8217;s &#8216;Roadmap to a Single European Transport Area&#8217;, the EU needs a clear and coherent vision helping to accelerate the use of alternative transport fuels&#8221;, he said.</p>
<p>A strong transportation industry is vital to the European economy, but at the same time, the EU has set a target for the industry to cut carbon emissions by 60% by 2050.</p>
<p>Michel Rzonzef, Vice President of Goodyear Dunlop&#8217;s commercial tyre business across Europe, Middle East and Africa was pleased with the symposium’s outcome, which saw over 170 key stakeholders debate and discuss key issues affecting the sector in an open and transparent manner. In different panel discussions, some of Europe’s largest fleets came together with industry players, experts in the latest fuel-efficient technologies, and policy-makers, to debate on the practical and political steps to take to reduce fuel use and move toward a more sustainable future.</p>
<p>The Symposium built on recently conducted opinion research which confirmed that the overwhelming majority of fleets already have robust fuel efficiency measures in place and that many are increasingly struggling to see what else they can do to improve efficiency and lower carbon emissions to achieve even tougher targets. Rzonzef also described how low rolling resistance tyres are one option to improve a fleet’s fuel efficiency, amongst many others, such as eco-driving training for truck drivers, improved logistics, route planning and aerodynamics on vehicles.</p>
<p>Goodyear’s research also indicated that many fleets don&#8217;t know the factors influencing fuel efficiency and find it difficult to know whether the cost of investing in fuel saving equipment will pay off in fuel savings. According to the company&#8217;s survey, over a quarter of fleet managers believe a tool that could predict the lifetime costs and fuel savings of equipment would incentivise them to take measures to improve the fuel efficiency of their vehicles. In order to answer this need and help enable fleet managers to make the right investment decisions and cut their fuel consumption and CO2 emissions, Goodyear Dunlop also announced it would launch a free-of-charge fuel efficiency calculator. Fleets will be trialing the free web-based tool before it is launched to the public on the 21st February.</p>
<p>“It was a landmark event for us”, said Rzonzef. “Every participant learned a great deal and our commitment to the sector is clear. The Road to 2020 report was very well received and our calculator is eagerly anticipated by the fleets.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/02/02/goodyear-dunlop-hosts-symposium-on-driving-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New organisation for Volvo Trucks</title>
		<link>http://www.hgvuk.com/01/31/new-organisation-for-volvo-trucks/</link>
		<comments>http://www.hgvuk.com/01/31/new-organisation-for-volvo-trucks/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:12:51 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[Business Brief]]></category>
		<category><![CDATA[European News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Worldwide News]]></category>
		<category><![CDATA[Volvo Trucks]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11865</guid>
		<description><![CDATA[The Volvo Group&#8217;s new truck organisation will sharpen the focus of its truck business by breaking down the marketing and sales responsibility for the Group&#8217;s truck brands into three geographic areas. However, brands and product strategies will still be managed at a global level. At the beginning of 2012, Claes Nilsson, formerly President Europe Division, took over responsibility for the Group&#8217;s largest truck brand, Volvo Trucks. The aim of restructuring the business into three coherent sales and marketing regions – Americas (North and South America), EMEA (Europe, the Middle East and Africa) and APAC (Asia Pacific) – is to create an organisation which can meet its customers&#8217; needs more effectively and better exploit the commercial potential of the Group&#8217;s different truck brands. At the start of the year, Claes Nilsson became President Volvo Trucks EMEA Sales &#38; Global Brand, with operational sales and marketing responsibility for the EMEA region. The position also involves responsibility for managing the global product strategy and developing the Volvo Trucks brand. &#8220;I think that our new structure offers us significant opportunities. The strategy for Volvo Trucks has been in place for some time and is very much still valid. We will continue to develop Volvo [...]]]></description>
			<content:encoded><![CDATA[<p>The Volvo Group&#8217;s new truck organisation will sharpen the focus of its truck business by breaking down the marketing and sales responsibility for the Group&#8217;s truck brands into three geographic areas. However, brands and product strategies will still be managed at a global level. At the beginning of 2012, Claes Nilsson, formerly President Europe Division, took over responsibility for the Group&#8217;s largest truck brand, Volvo Trucks.<span id="more-11865"></span><a href="http://www.hgvuk.com/wp-content/uploads/Claes-Nilsson-2.jpg"><img class="size-full wp-image-11866 alignright" title="Claes Nilsson 2" src="http://www.hgvuk.com/wp-content/uploads/Claes-Nilsson-2.jpg" alt="" width="350" height="310" /></a></p>
<p>The aim of restructuring the business into three coherent sales and marketing regions – Americas (North and South America), EMEA (Europe, the Middle East and Africa) and APAC (Asia Pacific) – is to create an organisation which can meet its customers&#8217; needs more effectively and better exploit the commercial potential of the Group&#8217;s different truck brands.</p>
<p>At the start of the year, Claes Nilsson became President Volvo Trucks EMEA Sales &amp; Global Brand, with operational sales and marketing responsibility for the EMEA region. The position also involves responsibility for managing the global product strategy and developing the Volvo Trucks brand.</p>
<p>&#8220;I think that our new structure offers us significant opportunities. The strategy for Volvo Trucks has been in place for some time and is very much still valid. We will continue to develop Volvo Trucks&#8217; unique qualities and supply trucks which meet our customers&#8217; high standards and expectations,&#8221; says Claes Nilsson.</p>
<p>The organisational changes came into effect at the start of the year. The new management team will continue to take a highly customer focused approach and will also be investing in expanding the service and aftermarket network.</p>
<p>&#8220;We already have more than 2,300 dealers and workshops all over the world and this figure will grow. Our relationship with our customers plays a central role and our business goes much further than just selling trucks. This is only the beginning of what we do. For us it is all about offering our customers effective transport solutions with guaranteed quality, safety and the greatest possible care for the environment,” he adds.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/01/31/new-organisation-for-volvo-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleets pessimistic about fuel efficiency savings</title>
		<link>http://www.hgvuk.com/01/26/fleets-pessimistic-about-fuel-efficiency-savings/</link>
		<comments>http://www.hgvuk.com/01/26/fleets-pessimistic-about-fuel-efficiency-savings/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:08:50 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[European News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[Goodyear Dunlop]]></category>
		<category><![CDATA[HGV Tyres]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11840</guid>
		<description><![CDATA[A new report released by Goodyear Dunlop reveals that despite efforts to improve fuel efficiency, one in seven European road hauliers predict they will be out of business within eight years unless drastic developments are made to improve fleet fuel efficiency. At a dedicated fleet symposium that took place in Brussels this week, Goodyear Dunlop presented several recommendations to help commercial road transport sector to improve their fuel efficiency. The fuel consumption of a vehicle has a direct impact on its CO2 emissions. Goodyear Dunlop’s Road to 2020 report shows that a third (30%) of European fleets currently has no plans in place to respond to expected Europe-wide CO2 regulation. In its most recent Transportation White Paper, the European Commission gave fleets clear indications that further regulation and taxation on fuel and CO2 emissions will be introduced in the coming decade. At the same time, fleets are looking at industry and policy-makers to help them achieve greater efficiency: - 1 in 3 want the EU to invest in fuel efficient technology and development programs; - 1 in 4 want a modelling tool that predicts the cost and CO2 savings of investments in green equipment and training; - 1 in 4 [...]]]></description>
			<content:encoded><![CDATA[<p>A new report released by Goodyear Dunlop reveals that despite efforts to improve fuel efficiency, one in seven European road hauliers predict they will be out of business within eight years unless drastic developments are made to improve fleet fuel efficiency.<span id="more-11840"></span></p>
<p>At a dedicated fleet symposium that took place in Brussels this week, Goodyear Dunlop presented several recommendations to help commercial road transport sector to improve their fuel efficiency.</p>
<p>The fuel consumption of a vehicle has a direct impact on its CO2 emissions. Goodyear Dunlop’s Road to 2020 report shows that a third (30%) of European fleets currently has no plans in place to respond to expected Europe-wide CO2 regulation. In its most recent Transportation White Paper, the European Commission gave fleets clear indications that further regulation and taxation on fuel and CO2 emissions will be introduced in the coming decade.</p>
<p>At the same time, fleets are looking at industry and policy-makers to help them achieve greater efficiency:</p>
<p>- 1 in 3 want the EU to invest in fuel efficient technology and development programs;</p>
<p>- 1 in 4 want a modelling tool that predicts the cost and CO2 savings of investments in green equipment and training;</p>
<p>- 1 in 4 want more information on the factors affecting fuel efficiency;</p>
<p>- 1 in 5 want European legislation that incentivises efficient fleets.</p>
<p>“The road freight sector is facing enormous pressure to help meet Europe’s ambitious climate change targets, but despite their commitment to fuel economy, we found many fleets could be better prepared to handle the cost and operational impacts of a potential carbon regulation,” said Michel Rzonzef, Vice President, Goodyear Dunlop commercial tyre business EMEA. “The research confirmed that the overwhelming majority of fleets already have robust fuel efficiency measures in place, and therefore struggle to see what else they can do to improve efficiency and lower carbon emissions to achieve even stronger goals. Low rolling resistance tyres are one option to improve a fleet’s fuel efficiency amongst others, such as eco-driving training for truck drivers, improved logistics, route planning and aerodynamics on vehicles.“</p>
<p>Fuel efficiency, priority #1</p>
<p>With prices at the pump rising and 2 in 5 fleets reporting they are under customer pressure to green their operations, it is unsurprising that over 9 in 10 fleets are already working to improve their fuel economy:</p>
<p>- 7 in 10 have invested in eco-driving training;</p>
<p>- 6 in 10 have procured more efficient vehicles;</p>
<p>- 2 in 5 have improved logistics and route planning;</p>
<p>- 2 in 5 have switched to more fuel efficient tyres.</p>
<p>Target 2020</p>
<p>With only 8% of fleets having taken no action to reduce their fuel use, Europe’s road hauliers are sceptical about how much more they can do to increase efficiency and drive down emissions.</p>
<p>7 in 10 European fleets currently work toward a self-imposed target for either fuel savings or CO2 savings. With substantial efforts already underway, fleets are conservative in estimating possible further efficiency savings:</p>
<p>- 52% of fleets do not think they can achieve further efficiency savings of more than 10%;</p>
<p>- Only 1 in 10 believes the sector can achieve the 20% efficiency savings target outlined in the EU’s 20-20-20 low-carbon commitments;</p>
<p>- 1 in 5 fleets are unsure as to whether any further savings can be made.</p>
<p>Interestingly, fleets from countries with lower fuel prices are more optimistic. In both Poland and Spain, where fuel costs are below the EU average, a fifth of fleets are confident they can achieve a further 20% efficiency savings by 2020. In the UK, however, where fuel prices are higher than the European average, a third of fleets says that they have done all they can to improve fuel efficiency, and no more savings can be made.</p>
<p>Recommendations</p>
<p>Based on the findings, Goodyear Dunlop calls on policy-makers to consider the following recommendations to help the commercial road transport sector reduce emissions and improve efficiency:</p>
<p>- Making tyre pressure monitoring systems mandatory on all new Heavy Duty Vehicles;</p>
<p>- Investing in improved tyre pressure monitoring technology for Heavy Duty Vehicles;</p>
<p>- Offering incentives to those fleet operators who invest in aerodynamic improvements or purchase tires that achieve A, B, C grades on the new EU tyre label, in both rolling resistance and wet grip;</p>
<p>- Adjusting EU restrictions on weight and height for Heavy Duty Vehicles to improve efficiency.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/01/26/fleets-pessimistic-about-fuel-efficiency-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A fairer deal for UK hauliers</title>
		<link>http://www.hgvuk.com/01/25/a-fairer-deal-for-uk-hauliers/</link>
		<comments>http://www.hgvuk.com/01/25/a-fairer-deal-for-uk-hauliers/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:22:14 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Business Brief]]></category>
		<category><![CDATA[European News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[lorry road user charging]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11824</guid>
		<description><![CDATA[Plans for a lorry road user-charging scheme to create a fairer deal for UK hauliers were announced today by Roads Minister, Mike Penning. Most EU states charge lorries for using their roads, which means that British vehicles have to pay to drive in Europe, while foreign lorries can drive for free in the UK. Minister Penning said: &#8220;We want to ensure that UK hauliers get a fairer deal and help maintain the competitiveness of our logistics industry. &#8220;Each year there are around 1.5 million trips to the UK by foreign registered lorries &#8211; but none of them pays to use our roads, leaving UK businesses and taxpayers to foot the bill. &#8220;The proposals I have set out today will ensure that all hauliers who use our roads are contributing to their cost, regardless of where they are from. &#8220;I want UK hauliers to get involved and respond to this consultation to make sure that the final scheme works for them &#8211; helping level the playing field with foreign hauliers, boosting their market share and increasing employment and promoting growth in the UK.&#8221; The proposed scheme will levy a time-based charge of around up to £10 a day for lorries of [...]]]></description>
			<content:encoded><![CDATA[<p>Plans for a lorry road user-charging scheme to create a fairer deal for UK hauliers were announced today by Roads Minister, Mike Penning.<span id="more-11824"></span></p>
<p>Most EU states charge lorries for using their roads, which means that British vehicles have to pay to drive in Europe, while foreign lorries can drive for free in the UK.</p>
<p>Minister Penning said: &#8220;We want to ensure that UK hauliers get a fairer deal and help maintain the competitiveness of our logistics industry.</p>
<p>&#8220;Each year there are around 1.5 million trips to the UK by foreign registered lorries &#8211; but none of them pays to use our roads, leaving UK businesses and taxpayers to foot the bill.</p>
<p>&#8220;The proposals I have set out today will ensure that all hauliers who use our roads are contributing to their cost, regardless of where they are from.</p>
<p>&#8220;I want UK hauliers to get involved and respond to this consultation to make sure that the final scheme works for them &#8211; helping level the playing field with foreign hauliers, boosting their market share and increasing employment and promoting growth in the UK.&#8221;</p>
<p>The proposed scheme will levy a time-based charge of around up to £10 a day for lorries of 12 tonnes or over using any road in the UK. The precise level of charges will depend on exchange rate and inflation at the time of implementation &#8211; likely to be 2015, subject to the legislative programme.</p>
<p>By law, the scheme cannot discriminate between UK-registered vehicles and vehicles from elsewhere in the EU so this charge will apply to all lorries but, for the vast majority of UK hauliers, this will not mean an increase in costs because the Government proposes to compensate them for the charge.</p>
<p>The most likely compensation measure will be a reduction in Vehicle Excise Duty for UK-registered vehicles.</p>
<p>For 94% of UK-registered HGVs over 12 tonnes, hauliers would not pay any more than now. Four per cent would pay no more than £50 a year more and a further 2% would pay slightly over £50, but the maximum extra cost would be £79. Even these small increases could be avoided by most vehicles if they were replated to carry a slightly reduced weight.</p>
<p>Under the plans, UK hauliers would pay an annual (or six month) charge for each HGV at the same time and in the same transaction as they pay its Vehicle Excise Duty. Foreign hauliers could pay daily, weekly, monthly or annual charges.</p>
<p>The consultation will run until 18 April 2012 and can be found here: www.dft.gov.uk/consultations/dft-2012-03</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/01/25/a-fairer-deal-for-uk-hauliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodyear Dunlop&#8217;s new online fuel efficiency hub</title>
		<link>http://www.hgvuk.com/01/24/goodyear-dunlops-new-online-fuel-efficiency-hub/</link>
		<comments>http://www.hgvuk.com/01/24/goodyear-dunlops-new-online-fuel-efficiency-hub/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 00:03:18 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[European News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[HGV Tyres]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Goodyear Dunlop]]></category>
		<category><![CDATA[www.fleet-fuel-efficiency.eu]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11805</guid>
		<description><![CDATA[Goodyear Dunlop has launched a new web portal to help fleets improve efficiency and environmental impact. As part of its campaign to help commercial fleets improve fuel economy, Goodyear Dunlop has launched a website www.fleet-fuel-efficiency.eu dedicated to providing fleets with information to reduce their costs and improve their carbon footprint. According to a survey of more than 400 fleet managers, almost a third (28%) say a lack of information is preventing them from making greater fuel efficiency savings. The web portal and related Twitter feed (@efficientfleet) feature the latest industry information; Goodyear Dunlop’s top tips for helping fleets improve fuel efficiency, and best practice case studies in green fleet management. The web portal also hosts information on Goodyear Dunlop’s upcoming fleet symposium ‘Driving fuel efficiency in Europe’s road freight transport’. The event will take place in Brussels, Belgium on January 25th. European policy makers, industry experts, and transportation academics will share the latest innovations, legislative trends, and research to help fleets from all sectors and regions improve their overall fuel efficiency and reduce their CO2 emissions. The keynote speech will be delivered by Mr. Siim Kallas, the Vice-president of European Commission and Commissioner responsible for transport. “We see the website [...]]]></description>
			<content:encoded><![CDATA[<p>Goodyear Dunlop has launched a new web portal to help fleets improve efficiency and environmental impact. As part of its campaign to help commercial fleets improve fuel economy, Goodyear Dunlop has launched a website <a href="http://www.fleet-fuel-efficiency.eu">www.fleet-fuel-efficiency.eu </a>dedicated to providing fleets with information to reduce their costs and improve their carbon footprint.<span id="more-11805"></span></p>
<p><a href="http://www.hgvuk.com/wp-content/uploads/Fleet-Fuel-Efficiency.jpg"><img class="alignleft size-full wp-image-11821" title="Fleet Fuel Efficiency" src="http://www.hgvuk.com/wp-content/uploads/Fleet-Fuel-Efficiency.jpg" alt="" width="120" height="90" /></a>According to a survey of more than 400 fleet managers, almost a third (28%) say a lack of information is preventing them from making greater fuel efficiency savings.</p>
<p>The web portal and related Twitter feed (@efficientfleet) feature the latest industry information; Goodyear Dunlop’s top tips for helping fleets improve fuel efficiency, and best practice case studies in green fleet management.</p>
<p>The web portal also hosts information on Goodyear Dunlop’s upcoming fleet symposium ‘Driving fuel efficiency in Europe’s road freight transport’. The event will take place in Brussels, Belgium on January 25th.</p>
<p>European policy makers, industry experts, and transportation academics will share the latest innovations, legislative trends, and research to help fleets from all sectors and regions improve their overall fuel efficiency and reduce their CO2 emissions. The keynote speech will be delivered by Mr. Siim Kallas, the Vice-president of European Commission and Commissioner responsible for transport.</p>
<p>“We see the website as a forum for fleets across Europe to come for advice, support, and information for improving their fuel efficiency,” said Boris Stevanovic, EMEA Marketing Director Truck Tyres, Goodyear Dunlop Europe.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/01/24/goodyear-dunlops-new-online-fuel-efficiency-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portuguese driver sentenced to six months imprisonment</title>
		<link>http://www.hgvuk.com/01/23/portuguese-driver-sentenced-to-six-months-imprisonment/</link>
		<comments>http://www.hgvuk.com/01/23/portuguese-driver-sentenced-to-six-months-imprisonment/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:55:50 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[European News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[truck driver]]></category>
		<category><![CDATA[vosa]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11802</guid>
		<description><![CDATA[A Portuguese truck driver, driving for the Spanish haulage company Transportes Pepe El Correcaminos, from Murcia in South East Spain, appeared at Carlisle Crown Court on 23/01/12 where he pleaded guilty to four charges of forgery in October 2011 relating to the manipulation of his tachograph charts. Joaquim Lopes Mello aged 33 years was sentenced to six months on each charge (to run concurrent) and was disqualified from driving in the UK for 12 months. He has been on remand since the end of October 2011 and will serve the rest of his sentence prior to release. Lopes Mello was initially stopped by VOSA at the Todhills check site on the M6 near to Carlisle. This is the second vehicle and driver from this company to be investigated by VOSA and Cumbria Police. The vehicle was seized and examined along with tachograph records and other documentation prior to the driver being arrested. Following interview in which the driver denied the offences he was charged and remanded in custody due to the likelihood of his failing to answer bail. The case was committed to be heard at Carlisle Crown Court and on the 23 January 2012 Lopes Mello pleaded guilty to [...]]]></description>
			<content:encoded><![CDATA[<p>A Portuguese truck driver, driving for the Spanish haulage company Transportes Pepe El Correcaminos, from Murcia in South East Spain, appeared at Carlisle Crown Court on 23/01/12 where he pleaded guilty to four charges of forgery in October 2011 relating to the manipulation of his tachograph charts. <span id="more-11802"></span></p>
<p>Joaquim Lopes Mello aged 33 years was sentenced to six months on each charge (to run concurrent) and was disqualified from driving in the UK for 12 months. He has been on remand since the end of October 2011 and will serve the rest of his sentence prior to release.</p>
<p>Lopes Mello was initially stopped by VOSA at the Todhills check site on the M6 near to Carlisle. This is the second vehicle and driver from this company to be investigated by VOSA and Cumbria Police. The vehicle was seized and examined along with tachograph records and other documentation prior to the driver being arrested. Following interview in which the driver denied the offences he was charged and remanded in custody due to the likelihood of his failing to answer bail.</p>
<p>The case was committed to be heard at Carlisle Crown Court and on the 23 January 2012 Lopes Mello pleaded guilty to the charges.</p>
<p>A previous case heard at Carlisle Crown Court in October 2011 saw a colleague of Lopes Mello, Mohammed Issiali jailed for 6 months on 6 counts of Making a False Instruments, namely tachograph charts.</p>
<p>Sergeant Graeme Hodgson from the Road Policing Unit led the investigation for Cumbria Constabulary. “PCs Ivison and McKeown have continued to target this company together with our colleagues from VOSA following the stopping of the first vehicle as the intelligence was very good. The Courts have given us 100% backing with the sentencing of drivers who are shown to systematically falsify their tachograph charts and drive excessive hours, creating a very real danger for all road users.”</p>
<p>“A confiscation order has been applied for in relation to the vehicle driven by Lopes Mello at the time of his being stopped and HH Judge Baty has ordered that the company represent themselves in a months’ time in relation to this.”</p>
