<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HGV UK.com &#187; Business Brief</title>
	<atom:link href="http://www.hgvuk.com/category/business-brief/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hgvuk.com</link>
	<description>UK Haulage Industry News, Views and Product Updates, LKW-Walter-Transport</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.hgvuk.com/?pushpress=hub'/>
		<item>
		<title>Euroway further expands sales team</title>
		<link>http://www.hgvuk.com/02/02/euroway-further-expands-sales-team/</link>
		<comments>http://www.hgvuk.com/02/02/euroway-further-expands-sales-team/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:19:31 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[Business Brief]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Euroway Group]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11888</guid>
		<description><![CDATA[Following several key staff appointments in 2011 within the sales and marketing organisation at leading commercial vehicle company Euroway Group, the company has started 2012 with a further new sales team appointment. With immediate effect, Terrie Clifton has joined the expanding sales team at Euroway in the position of Strategic Business Development Manager, reporting directly to Group Sales and Marketing Director Mark Howell. In this role, Terrie will be responsible for promoting the company&#8217;s contract hire and fleet management services into new and non-traditional market sectors for Euroway. Although Terrie will be working out of the company&#8217;s Bedfordshire head office, she will have a national remit for developing new business opportunities for the full range of value-added services offered by Euroway. Prior to joining Euroway, Terrie spent 2.5 years at high profile operator Culina Logistics, in the role of group compliance manager, heading up the company&#8217;s compliance, fleet and driver training departments, working with over 900 assets. Prior to that, Terrie spent nine years in a variety of roles at the Freight Transport Association (FTA), latterly as a Section Head for 3PLs, Parcel Carriers and Hauliers. On joining Euroway in January, Terrie said, &#8220;I am delighted to have the opportunity [...]]]></description>
			<content:encoded><![CDATA[<p>Following several key staff appointments in 2011 within the sales and marketing organisation at leading commercial vehicle company Euroway Group, the company has started 2012 with a further new sales team appointment. With immediate effect, Terrie Clifton has joined the expanding sales team at Euroway in the position of Strategic Business Development Manager, reporting directly to Group Sales and Marketing Director Mark Howell.<span id="more-11888"></span></p>
<p><a href="http://www.hgvuk.com/wp-content/uploads/Terrie-Clifton-Euroway-0212.jpg"><img class="alignright size-full wp-image-11889" title="Terrie Clifton Euroway 0212" src="http://www.hgvuk.com/wp-content/uploads/Terrie-Clifton-Euroway-0212.jpg" alt="" width="300" height="311" /></a>In this role, Terrie will be responsible for promoting the company&#8217;s contract hire and fleet management services into new and non-traditional market sectors for Euroway. Although Terrie will be working out of the company&#8217;s Bedfordshire head office, she will have a national remit for developing new business opportunities for the full range of value-added services offered by Euroway.</p>
<p>Prior to joining Euroway, Terrie spent 2.5 years at high profile operator Culina Logistics, in the role of group compliance manager, heading up the company&#8217;s compliance, fleet and driver training departments, working with over 900 assets. Prior to that, Terrie spent nine years in a variety of roles at the Freight Transport Association (FTA), latterly as a Section Head for 3PLs, Parcel Carriers and Hauliers.</p>
<p>On joining Euroway in January, Terrie said, &#8220;I am delighted to have the opportunity to be part of a forward thinking and innovative company like Euroway where, by offering tailor made solutions and a flexible approach to suit our customer needs, we can provide real value for money as well as a fully bespoke solution.&#8221;</p>
<p>Terrie added, &#8221; In these tough economic times, we look to provide excellent service, focus on spend reduction for our customers and ensuring a compliant, well managed fleet. Working as a team, this means we ensure that we deliver and exceed our customers expectations and this focus on service allows me to offer our clients a range of options to compliment their fleet needs.&#8221;</p>
<p>Terrie Clifton can be contacted on 07500 601148 or by e-mail on Terrie.Clifton@eurowaygroup.com</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/02/02/euroway-further-expands-sales-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSX range of oil additives get hauliers’ seal of approval</title>
		<link>http://www.hgvuk.com/02/01/dsx-range-of-oil-additives-get-hauliers%e2%80%99-seal-of-approval/</link>
		<comments>http://www.hgvuk.com/02/01/dsx-range-of-oil-additives-get-hauliers%e2%80%99-seal-of-approval/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:05:31 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[Business Brief]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[DSX range of oil additives]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11882</guid>
		<description><![CDATA[Following the launch of the DSX range of oil additives into the UK and Irish markets in recent weeks, hauliers here are showing strong interest in the products and the financial benefits they offer. The DSX range over many years of use in the USA, has improved customers fuel consumption by an average of 10 per cent and it’s this lure of financial savings, which is attracting the attention of companies here. The products were originally developed for the US military in the early 90’s and have been used extensively in the US trucking and courier industries for many years, as well as law enforcement and government agencies including the U.S. Navy, U.S. Coastguard, U.S. Customs Service and the FBI. The additive reduces friction between all moving parts in an engine, gearbox or axle and consequently improves performance and mpg. Lower operating temperatures have also been observed and there is strong evidence to suggest that CO2 emissions are also reduced. The head of European distribution, Mr Bill Friend of EFPT Products said when the products were launched: “I understand the scepticism within the haulage industry for this type of product making these types of claims, as I know many products [...]]]></description>
			<content:encoded><![CDATA[<p>Following the launch of the DSX range of oil additives into the UK and Irish markets in recent weeks, hauliers here are showing strong interest in the products and the financial benefits they offer. The DSX range over many years of use in the USA, has improved customers fuel consumption by an average of 10 per cent and it’s this lure of financial savings, which is attracting the attention of companies here.<span id="more-11882"></span></p>
<p>The products were originally developed for the US military in the early 90’s and have been used extensively in the US trucking and courier industries for many years, as well as law enforcement and government agencies including the U.S. Navy, U.S. Coastguard, U.S. Customs Service and the FBI.</p>
<p>The additive reduces friction between all moving parts in an engine, gearbox or axle and consequently improves performance and mpg. Lower operating temperatures have also been observed and there is strong evidence to suggest that CO2 emissions are also reduced.</p>
<p>The head of European distribution, Mr Bill Friend of EFPT Products said when the products were launched: “I understand the scepticism within the haulage industry for this type of product making these types of claims, as I know many products in the past have promised miracles and not delivered. All I can say is that all the evidence I have seen from the USA and the 23% improvement in the mpg of my own car, have given me the belief that these products actually do work.”</p>
<p>And recently added: “It’s good to see that companies are putting aside years of scepticism and taking a serious look at products which can offer long term financial benefits”.</p>
<p>DSX Extra has proven over time to extend parts and engine life, improve fuel economy and system efficiency, as well as lower CO2 emissions, resulting in a reduction of carbon footprint.</p>
<p>Having been told many times from companies and individuals within the haulage industry that they’ve “heard it all before”, Bill Friend has a final word for all those sceptics : “I know you’ve all heard it all before about wonder products to improve mpg and reduce your running costs, but with the levels of interest being shown in our products, if they are the ones which work, can you afford to be left behind”</p>
<p>And when asked about his search for testimonial companies to trial the product he replied: “We’ve received strong levels of interest since our launch and due to this our testimonial prices will not be available for much longer. Any operator with a glimmer of interest would be wise to take advantage of them now, before somebody proves the product for them and reaps the long term financial benefit of these great prices”.</p>
<p>EFPT Products is still for the moment looking for forward thinking haulage operators to undertake trials of the product at greatly reduced costs, in return for testimonials to help with marketing when the trial is complete, but this offer will not last for much longer.</p>
<p>If you’re interested in finding out more and possibly undertaking a trial, click on the link below and visit the company web site now !</p>
<p>For more information click on the following <a href="http://www.efptproducts.com/transport.html">link:</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/02/01/dsx-range-of-oil-additives-get-hauliers%e2%80%99-seal-of-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental announces new Conti360° network manager</title>
		<link>http://www.hgvuk.com/02/01/continental-announces-new-conti360%c2%b0-network-manager/</link>
		<comments>http://www.hgvuk.com/02/01/continental-announces-new-conti360%c2%b0-network-manager/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:31:24 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[Business Brief]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[HGV Tyres]]></category>
		<category><![CDATA[Conti360° Network]]></category>
		<category><![CDATA[Continental Tyre Group]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11875</guid>
		<description><![CDATA[Continental Tyre Group has appointed Louise Franklin as its new Conti360° network manager. The Conti360° national dealer network provides tyre service &#38; breakdown support to truck &#38; coach fleets across the UK &#38; Ireland and is part of a wider European network with over 2500 service providers in eight countries. Louise, 28, joins Continental with strong sales and marketing experience from her previous role as sales and marketing manager for Ardmore Language Schools. Louise said; “I am delighted to join Continental in this exciting role. My initial activities will be focussed on getting to know the network partners and gaining a broader understanding of how the Conti360° network can be developed moving forward.” Having studied business management at the University of Bath, Louise will be responsible for implementing the overall strategic direction for the Conti360° network. This will include implementing growth plans to develop new business opportunities with both existing and new customers as well as managing the performance of the network to maintain highest service levels to end users. Tracey Hyem, Commercial Marketing Manager said; “I am delighted to have Louise on board the commercial team. Her enthusiasm and experience will really add value and help develop and improve [...]]]></description>
			<content:encoded><![CDATA[<p>Continental Tyre Group has appointed Louise Franklin as its new Conti360° network manager. The Conti360° national dealer network provides tyre service &amp; breakdown support to truck &amp; coach fleets across the UK &amp; Ireland and is part of a wider European network with over 2500 service providers in eight countries.<span id="more-11875"></span><a href="http://www.hgvuk.com/wp-content/uploads/Louise-Franklin.jpg"><img class="alignright size-full wp-image-11876" title="Louise Franklin" src="http://www.hgvuk.com/wp-content/uploads/Louise-Franklin.jpg" alt="" width="318" height="450" /></a></p>
<p>Louise, 28, joins Continental with strong sales and marketing experience from her previous role as sales and marketing manager for Ardmore Language Schools.</p>
<p>Louise said; “I am delighted to join Continental in this exciting role. My initial activities will be focussed on getting to know the network partners and gaining a broader understanding of how the Conti360° network can be developed moving forward.”</p>
<p>Having studied business management at the University of Bath, Louise will be responsible for implementing the overall strategic direction for the Conti360° network.</p>
<p>This will include implementing growth plans to develop new business opportunities with both existing and new customers as well as managing the performance of the network to maintain highest service levels to end users.</p>
<p>Tracey Hyem, Commercial Marketing Manager said; “I am delighted to have Louise on board the commercial team. Her enthusiasm and experience will really add value and help develop and improve the Conti360° network going forward.”</p>
<p>Louise, who lives in Windsor, enjoys travelling having recently visited Turkey and Vietnam. She is also a keen runner, competing in several half marathons per year.</p>
<p>For more information and to contact the Continental Commercial team, visit www.continental-tyres.co.uk/truck</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/02/01/continental-announces-new-conti360%c2%b0-network-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New organisation for Volvo Trucks</title>
		<link>http://www.hgvuk.com/01/31/new-organisation-for-volvo-trucks/</link>
		<comments>http://www.hgvuk.com/01/31/new-organisation-for-volvo-trucks/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:12:51 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[Business Brief]]></category>
		<category><![CDATA[European News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Worldwide News]]></category>
		<category><![CDATA[Volvo Trucks]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11865</guid>
		<description><![CDATA[The Volvo Group&#8217;s new truck organisation will sharpen the focus of its truck business by breaking down the marketing and sales responsibility for the Group&#8217;s truck brands into three geographic areas. However, brands and product strategies will still be managed at a global level. At the beginning of 2012, Claes Nilsson, formerly President Europe Division, took over responsibility for the Group&#8217;s largest truck brand, Volvo Trucks. The aim of restructuring the business into three coherent sales and marketing regions – Americas (North and South America), EMEA (Europe, the Middle East and Africa) and APAC (Asia Pacific) – is to create an organisation which can meet its customers&#8217; needs more effectively and better exploit the commercial potential of the Group&#8217;s different truck brands. At the start of the year, Claes Nilsson became President Volvo Trucks EMEA Sales &#38; Global Brand, with operational sales and marketing responsibility for the EMEA region. The position also involves responsibility for managing the global product strategy and developing the Volvo Trucks brand. &#8220;I think that our new structure offers us significant opportunities. The strategy for Volvo Trucks has been in place for some time and is very much still valid. We will continue to develop Volvo [...]]]></description>
			<content:encoded><![CDATA[<p>The Volvo Group&#8217;s new truck organisation will sharpen the focus of its truck business by breaking down the marketing and sales responsibility for the Group&#8217;s truck brands into three geographic areas. However, brands and product strategies will still be managed at a global level. At the beginning of 2012, Claes Nilsson, formerly President Europe Division, took over responsibility for the Group&#8217;s largest truck brand, Volvo Trucks.<span id="more-11865"></span><a href="http://www.hgvuk.com/wp-content/uploads/Claes-Nilsson-2.jpg"><img class="size-full wp-image-11866 alignright" title="Claes Nilsson 2" src="http://www.hgvuk.com/wp-content/uploads/Claes-Nilsson-2.jpg" alt="" width="350" height="310" /></a></p>
<p>The aim of restructuring the business into three coherent sales and marketing regions – Americas (North and South America), EMEA (Europe, the Middle East and Africa) and APAC (Asia Pacific) – is to create an organisation which can meet its customers&#8217; needs more effectively and better exploit the commercial potential of the Group&#8217;s different truck brands.</p>
<p>At the start of the year, Claes Nilsson became President Volvo Trucks EMEA Sales &amp; Global Brand, with operational sales and marketing responsibility for the EMEA region. The position also involves responsibility for managing the global product strategy and developing the Volvo Trucks brand.</p>
<p>&#8220;I think that our new structure offers us significant opportunities. The strategy for Volvo Trucks has been in place for some time and is very much still valid. We will continue to develop Volvo Trucks&#8217; unique qualities and supply trucks which meet our customers&#8217; high standards and expectations,&#8221; says Claes Nilsson.</p>
<p>The organisational changes came into effect at the start of the year. The new management team will continue to take a highly customer focused approach and will also be investing in expanding the service and aftermarket network.</p>
<p>&#8220;We already have more than 2,300 dealers and workshops all over the world and this figure will grow. Our relationship with our customers plays a central role and our business goes much further than just selling trucks. This is only the beginning of what we do. For us it is all about offering our customers effective transport solutions with guaranteed quality, safety and the greatest possible care for the environment,” he adds.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/01/31/new-organisation-for-volvo-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTA warns on scrapping RET for lorries</title>
		<link>http://www.hgvuk.com/01/30/fta-warns-on-scrapping-ret-for-lorries/</link>
		<comments>http://www.hgvuk.com/01/30/fta-warns-on-scrapping-ret-for-lorries/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:27:30 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[Business Brief]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Freight Transport Association]]></category>
		<category><![CDATA[Road Equivalent Tariff]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11853</guid>
		<description><![CDATA[Scrapping the Road Equivalent Tariff (RET) for lorries, which use ferry services to move goods between the Western Isles of Scotland and the mainland will increase transport costs and stoke inflation in those island communities, the Freight Transport Association (FTA) has warned. The RET sets ferry fares to the equivalent cost for vehicles travelling the same distance by road and in 2008 a pilot scheme was introduced for the Western Isles, Coll and Tiree. But from April lorries will not be included in the scheme, which will continue for cars, coaches and small commercial vehicles under 3.5 tonnes. Christopher MacRae, FTA’s Head of Policy in Scotland, said: “Ending RET for lorries is bad news for operators and the island communities themselves. It will increase transport costs further and, if these costs are passed on, it will see the cost of living rise too. RET was introduced to boost the local tourist trade and island economies, and it has been widely acknowledged that in this respect it has been very successful, but let’s not underestimate the vital role that freight has played in the success of island life. In the current economic climate, threatening inflation to Scotland’s tourist industry is a [...]]]></description>
			<content:encoded><![CDATA[<p>Scrapping the Road Equivalent Tariff (RET) for lorries, which use ferry services to move goods between the Western Isles of Scotland and the mainland will increase transport costs and stoke inflation in those island communities, the Freight Transport Association (FTA) has warned.<span id="more-11853"></span></p>
<p>The RET sets ferry fares to the equivalent cost for vehicles travelling the same distance by road and in 2008 a pilot scheme was introduced for the Western Isles, Coll and Tiree. But from April lorries will not be included in the scheme, which will continue for cars, coaches and small commercial vehicles under 3.5 tonnes.</p>
<p>Christopher MacRae, FTA’s Head of Policy in Scotland, said: “Ending RET for lorries is bad news for operators and the island communities themselves. It will increase transport costs further and, if these costs are passed on, it will see the cost of living rise too. RET was introduced to boost the local tourist trade and island economies, and it has been widely acknowledged that in this respect it has been very successful, but let’s not underestimate the vital role that freight has played in the success of island life. In the current economic climate, threatening inflation to Scotland’s tourist industry is a grave misjudgement.”</p>
<p>RET will be replaced by an enhanced discount scheme offering up to 25 per cent discount on ferry fares (up from the pre-RET maximum level of 15 per cent). It is also intended that the new larger commercial vehicle discount scheme be made more inclusive than its predecessor to avoid bias against small to medium volume users. It is intended to implement the scheme by the end of March to coincide with the ending of RET. Further, it is understood there may be transitional arrangements.</p>
<p>MacRae concluded: “It is understood that the new lorry discount scheme will not apply to occasional users, and even with a 25 per cent discount, costs to larger commercial vehicles will increase by over 100 per cent.</p>
<p>“Budgetary pressure is cited by Scottish Government as the reason for the financial cutback of RET for lorries, and we understand that the proposed new lorry discount scheme will not be extended to other routes. Yet RET will be extended for cars, small commercial vehicles and coaches to inter island services across the Sounds of Barra and Harris and there will be further RET pilots but again lorries are not included. It is also planned to extend RET to other West Coast and Clyde islands, but again not for lorries. FTA has written to the Minister for Housing and Transport expressing our dismay and concern at these decisions.”</p>
<p>Members whose operations or supply chains are affected by these changes are asked to contact Christopher MacRae cmacrae@fta.co.uk 07818 450353</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/01/30/fta-warns-on-scrapping-ret-for-lorries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucky Red chooses Isuzu</title>
		<link>http://www.hgvuk.com/01/26/lucky-red-chooses-isuzu/</link>
		<comments>http://www.hgvuk.com/01/26/lucky-red-chooses-isuzu/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:42:59 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[Business Brief]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[LCV News]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Izuzu Truck]]></category>
		<category><![CDATA[Lucky Red]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11833</guid>
		<description><![CDATA[Lucky Red is yet another new customer for Isuzu Truck UK in the food distribution sector, with the recent arrival of the first pair of Isuzu Forward 7.5t refrigerated trucks into the company&#8217;s UK distribution fleet. Lucky Red is part of the Yearsley Group, since it was acquired as part of the takeover of Ice Pak Seafood Specialists earlier this year. Lucky Red chose Isuzu because of the combination of the product&#8217;s strong reputation for reliability and impressive payload carrying capacity. The two new Isuzu N75.190 refrigerated 7.5 tonners, both fitted with Solomon 4.26m refrigerated bodies, are now operating on multi-drop regional work, delivering frozen food predominantly to Chinese restaurants in the north of England, each covering an estimated 80,000 miles per annum. As Mark Haslam, head of logistics at Yearsley Group says, &#8220;We&#8217;ve been operating vehicles at 7.5 tonnes, but we now need the improved payload that is achievable by switching to Isuzu. Before committing to the brand however, we did speak to other operators of Isuzus and were even given access to telematics information. From that we could see accurate fuel consumption figures and reliability performance, which certainly helped us to make our final decision&#8221;. Supplied by local [...]]]></description>
			<content:encoded><![CDATA[<p>Lucky Red is yet another new customer for Isuzu Truck UK in the food distribution sector, with the recent arrival of the first pair of Isuzu Forward 7.5t refrigerated trucks into the company&#8217;s UK distribution fleet.<span id="more-11833"></span></p>
<p><a href="http://www.hgvuk.com/wp-content/uploads/Izuzu-Truck.jpg"><img class="aligncenter size-full wp-image-11834" title="Izuzu Truck" src="http://www.hgvuk.com/wp-content/uploads/Izuzu-Truck.jpg" alt="" width="600" height="399" /></a>Lucky Red is part of the Yearsley Group, since it was acquired as part of the takeover of Ice Pak Seafood Specialists earlier this year. Lucky Red chose Isuzu because of the combination of the product&#8217;s strong reputation for reliability and impressive payload carrying capacity.</p>
<p>The two new Isuzu N75.190 refrigerated 7.5 tonners, both fitted with Solomon 4.26m refrigerated bodies, are now operating on multi-drop regional work, delivering frozen food predominantly to Chinese restaurants in the north of England, each covering an estimated 80,000 miles per annum.</p>
<p>As Mark Haslam, head of logistics at Yearsley Group says, &#8220;We&#8217;ve been operating vehicles at 7.5 tonnes, but we now need the improved payload that is achievable by switching to Isuzu. Before committing to the brand however, we did speak to other operators of Isuzus and were even given access to telematics information. From that we could see accurate fuel consumption figures and reliability performance, which certainly helped us to make our final decision&#8221;.</p>
<p>Supplied by local Manchester dealer The Hulme Group, both of the Isuzu 7.5t rigids feature the company&#8217;s popular Easyshift semi-automated transmission system whilst the Solomon reefer bodies have Carrier Transicold Xarios 600 direct drive refrigeration systems, together with triple opening rear doors, and a single pallet width side door to the nearside.</p>
<p>Based in Middleton, North Manchester, Lucky Red specialises in the temperature-controlled delivery of premium foodstuffs. The products are sourced from throughout the world, and then stored and delivered from the Middleton warehouse, with fish being a particular speciality.</p>
<p>&#8220;Temperature controlled food distribution is a very significant market sector for Isuzu Truck UK. The proven performance of our 7.5 tonners, in terms of reliability and payload, has become recognised as industry leading. Our customer CARE philosophy has generated unprecedented levels of customer loyalty and as a consequence many companies such as Lucky Red are switching to Isuzu. At the end of the day, commercial vehicle operators have to trust the products they buy and the organisation they&#8217;re dealing with. I think it&#8217;s fair to say that, certainly amongst the food distribution fraternity, word is getting around that we&#8217;re living up to their expectations,&#8221; said Keith Child, marketing director at Isuzu Truck UK.</p>
<p>Full details of the current Isuzu Truck range can be viewed and downloaded from the company&#8217;s website on www.isuzutruck.co.uk</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/01/26/lucky-red-chooses-isuzu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign lorries should pay their way on UK roads – FTA</title>
		<link>http://www.hgvuk.com/01/25/foreign-lorries-should-pay-their-way-on-uk-roads-%e2%80%93-fta/</link>
		<comments>http://www.hgvuk.com/01/25/foreign-lorries-should-pay-their-way-on-uk-roads-%e2%80%93-fta/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:33:57 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Business Brief]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Freight Transport Association]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11830</guid>
		<description><![CDATA[Government proposals to charge lorries for using the UK&#8217;s roads should mean a fairer deal for domestic road freight operators, but it must be cost neutral, warns the Freight Transport Association. Proposals to impose a road user charge for vehicles over 12 tonnes have been broadly welcomed by FTA, which has long argued that foreign lorries should pay their way on the UK&#8217;s road network, as long as it doesn&#8217;t bring with it an extra cost or administrative burden to UK business. Commenting on a government consultation on lorry road user charging published this morning, Simon Chapman, FTA&#8217;s Chief Economist, said: &#8220;Foreign lorries don&#8217;t contribute a penny to Treasury coffers, leaving the taxpayer to foot the bill for the external costs they cause. To compound the situation, foreign trucks fill up with diesel bought outside the UK, where fuel duty is far lower, so not only do they avoid contributing to the UK economy at the pumps, they also put domestic companies at a massive commercial disadvantage. Clearly, ensuring that foreign lorries pay to use our roads is the right thing to do, after all many UK hauliers spend thousands every year on using roads in Europe via different road [...]]]></description>
			<content:encoded><![CDATA[<p>Government proposals to charge lorries for using the UK&#8217;s roads should mean a fairer deal for domestic road freight operators, but it must be cost neutral, warns the Freight Transport Association.<span id="more-11830"></span></p>
<p>Proposals to impose a road user charge for vehicles over 12 tonnes have been broadly welcomed by FTA, which has long argued that foreign lorries should pay their way on the UK&#8217;s road network, as long as it doesn&#8217;t bring with it an extra cost or administrative burden to UK business.</p>
<p>Commenting on a government consultation on lorry road user charging published this morning, Simon Chapman, FTA&#8217;s Chief Economist, said:</p>
<p>&#8220;Foreign lorries don&#8217;t contribute a penny to Treasury coffers, leaving the taxpayer to foot the bill for the external costs they cause. To compound the situation, foreign trucks fill up with diesel bought outside the UK, where fuel duty is far lower, so not only do they avoid contributing to the UK economy at the pumps, they also put domestic companies at a massive commercial disadvantage. Clearly, ensuring that foreign lorries pay to use our roads is the right thing to do, after all many UK hauliers spend thousands every year on using roads in Europe via different road user charging schemes.</p>
<p>&#8220;The proposal recognises that for this system to work it needs to be both revenue neutral and not administratively burdensome for UK hauliers. The proposal to ask for payment from UK hauliers at Vehicle Excise Duty renewal time is sensible. But as ever the Devil is in the detail and FTA will be making sure that the final proposal works for, and not against, the industry.&#8221;</p>
<p>The high-rate of duty of UK-purchased diesel compared to diesel purchased elsewhere in Europe has provided foreign carriers with a cost-advantage over UK-based hauliers. Meanwhile the gradual liberalisation of domestic haulage markets in Member States has allowed hauliers to compete fiercely for business on price, and undercut domestic rates charged by UK hauliers &#8211; pushing rates to uneconomic levels in certain parts of the UK, particularly around East Coast ports.</p>
<p>Chapman concluded:&#8221;A lorry road user charge will go some way to assuage industry fears over threats from Europe that restrictions governing the number of freight movements allowed in a foreign country could be removed.</p>
<p>&#8220;This ticks the right boxes in terms of fairness, firmness and forward thinking on future competitive challenges that the UK haulage industry may face.&#8221;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hgvuk.com/01/25/foreign-lorries-should-pay-their-way-on-uk-roads-%e2%80%93-fta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RHA welcomes charge for foreign hauliers</title>
		<link>http://www.hgvuk.com/01/25/rha-welcomes-charge-for-foreign-hauliers/</link>
		<comments>http://www.hgvuk.com/01/25/rha-welcomes-charge-for-foreign-hauliers/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:30:55 +0000</pubDate>
		<dc:creator>John Loughran</dc:creator>
				<category><![CDATA[Business Brief]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Road Haulage Association]]></category>

		<guid isPermaLink="false">http://www.hgvuk.com/?p=11827</guid>
		<description><![CDATA[The Road Haulage Association (RHA) has welcomed the government&#8217;s proposals to charge foreign trucks for using UK roads. &#8220;This scheme is good news for UK transport operators and should be welcomed also by motorists, many of whom have complained that foreign hauliers pay nothing for using our roads,&#8221; said RHA Head of Communications, Kate Gibbs. &#8220;The RHA has been working with government officials to get the best scheme possible under EU rules and we believe this is what the new proposals represent. We are urging ministers to press forward with this project as a priority, both in terms of Parliamentary time and commercial dealings, so that the original deadline of spring 2014 start-up can be met.&#8221; &#160;]]></description>
